KennewickCentral Valley
48 - 53Final |
Details
Date | Time | League | Season |
---|---|---|---|
Dec 1, 2023 | 7:00 pm | Non-Conf Boys | 23-24 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Kennewick | 11 | 15 | 8 | 14 | 48 |
Central Valley | 9 | 13 | 20 | 11 | 53 |
Kennewick
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Cervantes | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Dane Chavez | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Salvador Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Dierks Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Trotenya | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Jarome Frasier-Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jackson Burns | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Tanner Larson | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
34 | Nathan Knapik | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
42 | Cooper Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 48 | 20 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 38.9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Central Valley
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 19 | 0 | 0 | 4 | 0 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |