KennewickBonney Lake
55 - 59Final |
Details
Date | Time | League | Season |
---|---|---|---|
Feb 25, 2023 | 12:00 pm | Postseason Girls | 22-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Kennewick | 12 | 15 | 9 | 19 | 55 |
Bonney Lake | 10 | 20 | 14 | 15 | 59 |
Kennewick
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hanna Fiander | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Aponi Fiander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Emily Kaylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aliyah Thornton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Tayler Adams | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Ashlyn Dress | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Karsyn Ripplinger | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dylyn Dress | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
30 | Haylee Johnson | 15 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 55 | 18 | 0 | 0 | 8 | 0 | 0 | 11 | 17 | 64.7 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Bonney Lake
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 20 | 61 | 0 | 3 | 15 | 0 | 16 | 21 | 0 | 18 | 24 | 0 | 12 | 16 | 17 | 0 | 12 |