KamiakinRichland
50 - 98Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| February 17, 2026 | 7:00 pm | Postseason Boys | 2025-26 | ATV |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Kamiakin | 9 | 19 | 12 | 10 | 50 |
| Richland | 24 | 21 | 23 | 30 | 98 |
Officials
| Statistician |
|---|
| Scott Gregg Tait Meyer |
Kamiakin
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caden Lloyd-Delgado | 5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | Rogelio Pruneda | 13 | 5 | 14 | 35.7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| 11 | Nick Malisani | 11 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 5 | 4 | 9 | 0 | 1 | 2 | 0 | 0 |
| 12 | Drew Helms | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Titus Bruinsma | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 0 |
| 15 | Michael Meneely | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 21 | Trenton Sullins | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 0 |
| 25 | Tanner Davis | 6 | 2 | 10 | 20.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 6 | 0 | 0 |
| 31 | Jose Lopez | 4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 |
| 34 | Collin Wilhelm | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 41 | Jaxson McEwen | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 20 | 62 | 32.3 | 7 | 19 | 36.8 | 3 | 7 | 42.9 | 14 | 22 | 36 | 14 | 6 | 16 | 1 | 0 |
Richland
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landen Northrop | 25 | 10 | 18 | 55.6 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 4 |
| 2 | Caden Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Lance Horntvedt | 29 | 9 | 15 | 60.0 | 3 | 6 | 50.0 | 8 | 9 | 88.9 | 3 | 11 | 14 | 0 | 2 | 0 | 1 | 0 |
| 4 | Braylon Edwards | 10 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 3 | 6 | 0 | 1 | 3 |
| 5 | Caden Schulz | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| 10 | Josiah Scacco | 13 | 5 | 6 | 83.3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 |
| 20 | Nashua Powers | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jackson Woodard | 10 | 5 | 14 | 35.7 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zach Landers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 30 | Lance Johnson | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Justin Volmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 98 | 38 | 65 | 58.5 | 8 | 23 | 34.8 | 14 | 19 | 73.7 | 7 | 25 | 32 | 10 | 18 | 1 | 3 | 7 |
Kamiakin