KamiakinCentral Valley
72 - 43Final |
Details
Date | Time | League | Season |
---|---|---|---|
Dec 27, 2022 | 7:00 pm | Non-Conf Boys | 22-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Kamiakin | 16 | 19 | 15 | 22 | 72 |
Central Valley | 4 | 7 | 13 | 19 | 43 |
Officials
Statistician |
---|
Scott Gregg |
Kamiakin
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ethan Riley | 9 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 0 |
4 | Jake Schumacher | 5 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Javier Sideregts | 14 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 4 |
11 | Fabian Hernandez | 7 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 |
13 | Peter Dress | 17 | 7 | 10 | 70.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 | 11 | 14 | 4 | 2 | 3 | 2 | 1 |
15 | Tayson Wagar | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 5 | 2 | 0 | 4 |
21 | Deonte Howard | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
23 | Zaevion Gladney | 9 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
25 | Keltic Merrill | 9 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 6 |
Total | 72 | 28 | 56 | 50.0 | 8 | 19 | 42.1 | 8 | 15 | 53.3 | 9 | 30 | 39 | 18 | 16 | 12 | 3 | 15 |
Central Valley
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 12 | 50 | 0 | 4 | 19 | 0 | 15 | 22 | 0 | 12 | 22 | 0 | 14 | 4 | 21 | 1 | 2 |
Recap
at Central Valley Holiday Tournament