HermistonWalla Walla
65 - 68Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 24, 2026 | 5:00 pm | MCC Boys | 2025-26 | BDNW; KGDC; KOHU |
Results
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Hermiston | 12 | 15 | 18 | 10 | 10 | 65 |
| Walla Walla | 11 | 13 | 15 | 16 | 13 | 68 |
Hermiston
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Olsen | 19 | 6 | 14 | 42.9 | 0 | 5 | 0.0 | 7 | 9 | 77.8 | 4 | 4 | 8 | 4 | 1 | 5 | 0 | 0 |
| 1 | Lane Simmons | 7 | 2 | 7 | 28.6 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 5 | 8 | 4 | 0 | 2 | 0 | 1 |
| 2 | Carter Swanson | 14 | 4 | 13 | 30.8 | 2 | 7 | 28.6 | 4 | 5 | 80.0 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 1 |
| 3 | Nathaniel Henderson | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 |
| 4 | Jose Juarez Rodriguez | 6 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 5 | 5 | 0 | 3 | 2 | 0 | 0 |
| 5 | James Young | 7 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 2 | 8 | 25.0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 |
| 10 | Quinn Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 13 | Evan Hays | 9 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Total | 65 | 21 | 52 | 40.4 | 5 | 17 | 29.4 | 18 | 34 | 52.9 | 10 | 22 | 32 | 22 | 8 | 14 | 0 | 5 |
Walla Walla
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kalama Roberson | 7 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 1 |
| 1 | Micah Eggart | 1 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 1 |
| 2 | Derrick Bingham | 26 | 9 | 18 | 50.0 | 1 | 3 | 33.3 | 7 | 10 | 70.0 | 3 | 6 | 9 | 4 | 1 | 2 | 0 | 0 |
| 3 | Gabe Davenport | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Lincoln Heinrich | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Griffith | 12 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 3 | 6 | 9 | 2 | 2 | 0 | 0 | 2 |
| 11 | Luke Higgins | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Bryson Smith | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nate Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 24 | Colt Pemberton | 4 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 5 | 1 | 3 | 1 | 0 |
| 30 | Nile Dumser | 13 | 5 | 16 | 31.3 | 3 | 13 | 23.1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 |
| Total | 68 | 22 | 61 | 36.1 | 5 | 26 | 19.2 | 19 | 26 | 73.1 | 11 | 23 | 34 | 24 | 11 | 9 | 1 | 4 |
Hermiston