HermistonChiawana
43 - 75Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 20, 2026 | 7:30 pm | MCC Boys | 2025-26 | KOHU |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Hermiston | 16 | 5 | 8 | 14 | 43 |
| Chiawana | 18 | 17 | 22 | 18 | 75 |
Officials
| Officials | Statistician | Scorekeeper |
|---|---|---|
| Con Higley Tracy Ikenberry Tyler Wipf | David Schick Jeff Smith | Debbie Hughes |
Hermiston
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Olsen | 12 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 2 | 6 | 33.3 | 0 | 4 | 4 | 1 | 2 | 3 | 1 | 0 |
| 1 | Lane Simmons | 2 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 3 | 3 | 0 | 0 |
| 3 | Nathaniel Henderson | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| 4 | Jose Juarez Rodriguez | 9 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 |
| 5 | James Young | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 1 | 3 | 1 | 4 | 2 | 3 |
| 10 | Quinn Warner | 2 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Carter Waelty | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Evan Hays | 4 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 |
| 20 | Jordan Edwards | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Carson Bacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Braxton Brazil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 43 | 15 | 42 | 35.7 | 8 | 16 | 50.0 | 5 | 12 | 41.7 | 5 | 19 | 24 | 12 | 8 | 19 | 3 | 4 |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Messiah Guy | 13 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 1 |
| 4 | Santana Sifuentes | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 |
| 10 | Jermell Heavens | 11 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| 11 | Devin Davila | 3 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 12 | Ender Douglass | 5 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
| 14 | Wade Woodard | 10 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 |
| 20 | Treigh Maldonado | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Benji Larios | 9 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 1 | 2 | 3 | 0 | 1 | 4 | 2 | 3 |
| 23 | Siyahmeer Reed | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 24 | Athen Harris | 6 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 |
| 30 | Gage Williams | 11 | 5 | 11 | 45.5 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 4 | 4 | 8 | 3 | 2 | 1 | 0 | 2 |
| Total | 75 | 29 | 61 | 47.5 | 12 | 29 | 41.4 | 5 | 14 | 35.7 | 12 | 18 | 30 | 14 | 13 | 11 | 4 | 14 |
Hermiston