![]() ![]() 46 - 58Final |
Details
Date | Time | League | Season |
---|---|---|---|
Dec 30, 2022 | 4:00 pm | Non-Conf Boys | 22-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Hanford | 13 | 14 | 11 | 8 | 46 |
Lewis & Clark | 18 | 14 | 12 | 14 | 58 |
Hanford
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jaden Morales | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Andrew Dearman | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Carter Fewel | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Marco Izquierdo | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Roman Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Reece Rheinschmidt | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
32 | Kyle Sypher | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Trevor Kaiser | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
21 | Grayson Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 16 | 0 | 0 | 6 | 0 | 0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Lewis & Clark
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 21 | 0 | 0 | 5 | 0 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |