ChiawanaWalla Walla
79 - 49Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 16, 2026 | 7:30 pm | MCC Boys | 2025-26 | BDNW; KGDC |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chiawana | 26 | 25 | 22 | 6 | 79 |
| Walla Walla | 8 | 13 | 12 | 16 | 49 |
Officials
| Statistician |
|---|
| Hudl |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Messiah Guy | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 |
| 4 | Santana Sifuentes | 7 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| 10 | Jermell Heavens | 8 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| 11 | Devin Davila | 2 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| 12 | Ender Douglass | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wade Woodard | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 |
| 20 | Treigh Maldonado | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 22 | Benji Larios | 17 | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 3 | 7 | 10 | 0 | 4 | 2 | 1 | 6 |
| 23 | Siyahmeer Reed | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 24 | Athen Harris | 13 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 30 | Gage Williams | 16 | 7 | 12 | 58.3 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 3 |
| 32 | Eli Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 31 | 62 | 50.0 | 12 | 28 | 42.9 | 5 | 7 | 71.4 | 12 | 26 | 38 | 11 | 19 | 10 | 2 | 11 |
Walla Walla
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kalama Roberson | 7 | 2 | 8 | 25.0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 |
| 1 | Micah Eggart | 5 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 3 | 2 | 2 |
| 2 | Derrick Bingham | 12 | 6 | 13 | 46.2 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 5 | 6 | 0 | 2 | 3 | 0 | 0 |
| 3 | Gabe Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lincoln Heinrich | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Griffith | 5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 |
| 11 | Luke Higgins | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 |
| 12 | Bryson Smith | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nate Allen | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| 24 | Colt Pemberton | 6 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| 30 | Nile Dumser | 3 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 |
| Total | 49 | 20 | 55 | 36.4 | 6 | 23 | 26.1 | 3 | 8 | 37.5 | 9 | 20 | 29 | 7 | 12 | 14 | 2 | 6 |
Chiawana