ChiawanaHermiston
86 - 56Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| December 13, 2025 | 5:00 pm | MCC Boys | 2025-26 | Htv; KOHU |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chiawana | 31 | 21 | 17 | 17 | 86 |
| Hermiston | 11 | 13 | 18 | 14 | 56 |
Officials
| Statistician |
|---|
| Hudl |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Messiah Guy | 9 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 2 |
| 4 | Santana Sifuentes | 13 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 0 |
| 10 | Jermell Heavens | 8 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 2 |
| 11 | Devin Davila | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 12 | Ender Douglass | 10 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Wade Woodard | 3 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 2 | 0 | 1 |
| 20 | Treigh Maldonado | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Benji Larios | 18 | 8 | 12 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 7 | 5 | 12 | 1 | 1 | 1 | 2 | 1 |
| 23 | Siyahmeer Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 24 | Athen Harris | 6 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 5 | 3 | 8 | 3 | 0 | 1 | 0 | 0 |
| 30 | Gage Williams | 11 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 4 | 1 | 5 | 2 | 4 | 2 | 1 | 1 |
| Total | 86 | 32 | 65 | 49.2 | 13 | 31 | 41.9 | 9 | 15 | 60.0 | 22 | 25 | 47 | 15 | 19 | 14 | 3 | 10 |
Hermiston
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Olsen | 7 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 1 |
| 1 | Lane Simmons | 15 | 6 | 12 | 50.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 0 |
| 2 | Carter Swanson | 9 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 |
| 3 | Nathaniel Henderson | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| 4 | Jose Juarez Rodriguez | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5 | James Young | 7 | 3 | 13 | 23.1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 3 |
| 10 | Quinn Warner | 11 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 |
| 13 | Evan Hays | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| Total | 56 | 21 | 52 | 40.4 | 8 | 23 | 34.8 | 6 | 8 | 75.0 | 5 | 12 | 17 | 13 | 11 | 14 | 0 | 7 |
Chiawana