HermistonSouthridge
48 - 65Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 9, 2026 | 7:30 pm | MCC Boys | 2025-26 | NFHS; KOHU; SWX |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Hermiston | 13 | 5 | 18 | 12 | 48 |
| Southridge | 16 | 17 | 14 | 18 | 65 |
Officials
| Officials | Statistician | Scorekeeper |
|---|---|---|
| Jay Bartlett Mark Diddens Rob Mauws | Hudl | Ted Weber |
Hermiston
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Olsen | 7 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 3 | 1 | 3 | 1 | 2 |
| 1 | Lane Simmons | 5 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 4 | 1 | 2 | 0 | 1 |
| 2 | Carter Swanson | 13 | 4 | 13 | 30.8 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 0 | 1 | 1 | 4 | 4 | 6 | 0 | 2 |
| 3 | Nathaniel Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 4 | Jose Juarez Rodriguez | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 0 |
| 5 | James Young | 11 | 4 | 11 | 36.4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 10 | Quinn Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| 12 | Carter Waelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Evan Hays | 10 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 1 |
| 23 | Falefitu Sepeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 48 | 17 | 46 | 37.0 | 4 | 14 | 28.6 | 10 | 15 | 66.7 | 7 | 18 | 25 | 20 | 8 | 19 | 1 | 9 |
Southridge
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Russell Goates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jose Tijerina | 13 | 3 | 12 | 25.0 | 1 | 4 | 25.0 | 6 | 6 | 100.0 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 5 |
| 10 | Tayton Jackman | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| 12 | Mark Pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jonah Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | DeMario Cruz | 6 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 3 | 2 | 0 | 0 |
| 22 | Kiean Hancock | 12 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| 24 | Koven Burke | 16 | 7 | 10 | 70.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 4 | 7 | 1 | 2 | 1 | 0 | 3 |
| 30 | Nick Williamson | 17 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 9 | 14 | 64.3 | 0 | 10 | 10 | 3 | 1 | 6 | 1 | 1 |
| 32 | Tieran Klovansky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Parker Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 65 | 21 | 48 | 43.8 | 4 | 12 | 33.3 | 19 | 26 | 73.1 | 6 | 23 | 29 | 19 | 8 | 13 | 2 | 11 |
Hermiston