SouthridgeWalla Walla
75 - 70Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 6, 2026 | 7:30 pm | MCC Boys | 2025-26 | BDNW; KGDC |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Southridge | 18 | 19 | 15 | 23 | 75 |
| Walla Walla | 13 | 19 | 16 | 22 | 70 |
Officials
| Officials | Statistician |
|---|---|
| Casey Waddell | Hudl |
Southridge
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Russell Goates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Jose Tijerina | 13 | 5 | 13 | 38.5 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 |
| 10 | Tayton Jackman | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 12 | Mark Pe | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 20 | DeMario Cruz | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 4 | 2 | 1 | 1 | 0 |
| 22 | Kiean Hancock | 13 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 7 | 8 | 87.5 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 |
| 24 | Koven Burke | 24 | 10 | 13 | 76.9 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 1 | 5 | 6 | 0 | 3 | 5 | 3 | 0 |
| 30 | Nick Williamson | 22 | 7 | 14 | 50.0 | 2 | 6 | 33.3 | 6 | 6 | 100.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
| 32 | Tieran Klovansky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Parker Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 75 | 26 | 49 | 53.1 | 7 | 19 | 36.8 | 16 | 21 | 76.2 | 4 | 18 | 22 | 12 | 17 | 8 | 4 | 4 |
Walla Walla
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kalama Roberson | 11 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 1 |
| 1 | Micah Eggart | 10 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 5 | 6 | 4 | 0 | 0 |
| 2 | Derrick Bingham | 12 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 3 | 4 | 7 | 2 | 2 | 2 | 0 | 1 |
| 3 | Gabe Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Griffith | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| 11 | Luke Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Nate Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Colt Pemberton | 16 | 8 | 14 | 57.1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 5 | 7 | 2 | 4 | 1 | 2 | 0 |
| 30 | Nile Dumser | 19 | 7 | 12 | 58.3 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Total | 70 | 29 | 55 | 52.7 | 5 | 12 | 41.7 | 7 | 11 | 63.6 | 5 | 20 | 25 | 17 | 16 | 10 | 2 | 2 |
Southridge