Walla WallaHermiston
63 - 64Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| December 20, 2025 | 5:00 pm | MCC Boys | 2025-26 | Htv; KOHU; KGDC |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Walla Walla | 14 | 13 | 17 | 19 | 63 |
| Hermiston | 16 | 21 | 14 | 13 | 64 |
Officials
| Officials | Statistician |
|---|---|
| Adam Kornbau Mike Jansky | Hudl |
Walla Walla
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kalama Roberson | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 |
| 1 | Micah Eggart | 13 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 |
| 2 | Derrick Bingham | 13 | 4 | 14 | 28.6 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 4 | 4 | 8 | 4 | 3 | 2 | 0 | 0 |
| 3 | Gabe Davenport | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Jacob Griffith | 6 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 5 | 7 | 4 | 1 | 4 | 0 | 0 |
| 11 | Luke Higgins | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryson Smith | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Nate Allen | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colt Pemberton | 17 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 7 | 11 | 63.6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| 30 | Nile Dumser | 10 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| Total | 63 | 23 | 57 | 40.4 | 3 | 18 | 16.7 | 14 | 23 | 60.9 | 10 | 13 | 23 | 22 | 10 | 12 | 0 | 5 |
Hermiston
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Olsen | 11 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 7 | 13 | 53.8 | 1 | 6 | 7 | 4 | 0 | 3 | 0 | 1 |
| 1 | Lane Simmons | 23 | 11 | 17 | 64.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 10 | 13 | 3 | 4 | 5 | 0 | 2 |
| 2 | Carter Swanson | 11 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 |
| 4 | Jose Juarez Rodriguez | 12 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
| 5 | James Young | 5 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 3 | 7 | 3 | 0 | 2 |
| 12 | Carter Waelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Evan Hays | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| 23 | Falefitu Sepeni | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 64 | 23 | 45 | 51.1 | 4 | 13 | 30.8 | 14 | 25 | 56.0 | 8 | 23 | 31 | 23 | 13 | 18 | 1 | 5 |
Walla Walla