- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 5-9
- BIRTHDAY
- November 18
- CURRENT TEAM
- Kamiakin
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 54 | 22 | 65 | 33.8 | 4 | 32 | 12.5 | 6 | 9 | 66.7 | 17 | 20 | 37 | 16 | 22 | 27 | 0 | 12 | 16 | 3.38 |
2024-25 | Kamiakin | 55 | 22 | 55 | 40.0 | 4 | 17 | 23.5 | 7 | 8 | 87.5 | 6 | 10 | 16 | 6 | 15 | 6 | 1 | 12 | 3 | 18.33 |
Total | - | 109 | 44 | 120 | 36.7 | 8 | 49 | 16.3 | 13 | 17 | 76.5 | 23 | 30 | 53 | 22 | 37 | 33 | 1 | 24 | 19 | 5.74 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 17 | 5 | 17 | 29.4 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 4 | 7 | 11 | 4 | 4 | 9 | 0 | 5 | 5 | 3.40 |
2024-25 | Kamiakin | 52 | 18 | 37 | 48.6 | 4 | 11 | 36.4 | 12 | 13 | 92.3 | 8 | 9 | 17 | 10 | 6 | 9 | 0 | 6 | 3 | 17.33 |
Total | - | 69 | 23 | 54 | 42.6 | 8 | 22 | 36.4 | 15 | 20 | 75.0 | 12 | 16 | 28 | 14 | 10 | 18 | 0 | 11 | 8 | 8.63 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 7 | 8 | 1 | 4 | 4 | 0 | 1 | 6 | 0.67 |
2024-25 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 7 | 8 | 1 | 4 | 4 | 0 | 1 | 6 | 0.67 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 75 | 28 | 85 | 32.9 | 8 | 44 | 18.2 | 11 | 18 | 61.1 | 22 | 34 | 56 | 21 | 30 | 40 | 0 | 18 | 27 | 2.78 |
2024-25 | 107 | 40 | 92 | 43.5 | 8 | 28 | 28.6 | 19 | 21 | 90.5 | 14 | 19 | 33 | 16 | 21 | 15 | 1 | 18 | 6 | 17.83 |
Total | 182 | 68 | 177 | 38.4 | 16 | 72 | 22.2 | 30 | 39 | 76.9 | 36 | 53 | 89 | 37 | 51 | 55 | 1 | 36 | 33 | 5.52 |