HanfordKamiakin
52 - 74Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 24, 2026 | 5:00 pm | MCC Boys | 2025-26 | NFHS |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Hanford | 10 | 19 | 14 | 9 | 52 |
| Kamiakin | 25 | 18 | 18 | 13 | 74 |
Officials
| Statistician | Scorekeeper |
|---|---|
| Scott Gregg | Mary Opitz |
Hanford
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brennan Fuller | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1 | Garrett Coe | 5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 1 |
| 2 | Asa Perkes | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 |
| 3 | Vince Stewart | 8 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Maddox Riley | 10 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 0 |
| 5 | Derrek Roe | 7 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
| 12 | Severin Frank | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Dalton Jenkin | 12 | 3 | 9 | 33.3 | 0 | 0 | 0 | 6 | 8 | 75.0 | 2 | 5 | 7 | 2 | 3 | 1 | 0 | 0 |
| 23 | Colby Allgaier | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Connor Clifton | 5 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| Total | 52 | 19 | 50 | 38.0 | 7 | 24 | 29.2 | 7 | 10 | 70.0 | 3 | 16 | 19 | 13 | 11 | 11 | 4 | 5 |
Kamiakin
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caden Lloyd-Delgado | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Rogelio Pruneda | 16 | 7 | 16 | 43.8 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 2 | 0 | 2 |
| 11 | Nick Malisani | 17 | 8 | 14 | 57.1 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 5 | 4 | 9 | 2 | 2 | 3 | 0 | 1 |
| 12 | Drew Helms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Titus Bruinsma | 12 | 3 | 7 | 42.9 | 0 | 0 | 0 | 6 | 8 | 75.0 | 6 | 6 | 12 | 3 | 1 | 1 | 0 | 2 |
| 15 | Michael Meneely | 4 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| 21 | Trenton Sullins | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 3 | 0 | 0 |
| 25 | Tanner Davis | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 7 | 1 | 0 | 1 |
| 31 | Jose Lopez | 12 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 2 | 0 | 1 |
| 41 | Jaxson McEwen | 5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 29 | 61 | 47.5 | 6 | 18 | 33.3 | 10 | 14 | 71.4 | 16 | 28 | 44 | 11 | 20 | 12 | 0 | 8 |
Hanford