KamiakinHanford
81 - 45Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| December 20, 2025 | 5:00 pm | MCC Boys | 2025-26 | hudl |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Kamiakin | 24 | 15 | 24 | 18 | 81 |
| Hanford | 11 | 12 | 13 | 9 | 45 |
Officials
| Statistician |
|---|
| Scott Gregg |
Kamiakin
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caden Lloyd-Delgado | 7 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 |
| 4 | Rogelio Pruneda | 12 | 4 | 12 | 33.3 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 1 | 5 | 4 | 0 | 0 |
| 11 | Nick Malisani | 15 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 5 | 2 | 7 | 2 | 1 | 3 | 1 | 1 |
| 12 | Drew Helms | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 13 | Titus Bruinsma | 10 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 15 | Michael Meneely | 9 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 7 | 7 | 2 | 2 | 1 | 0 | 0 |
| 21 | Trenton Sullins | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Tanner Davis | 6 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 |
| 31 | Jose Lopez | 7 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 |
| 34 | Collin Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 41 | Jaxson McEwen | 13 | 5 | 6 | 83.3 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 0 |
| Total | 81 | 32 | 59 | 54.2 | 11 | 26 | 42.3 | 6 | 9 | 66.7 | 11 | 28 | 39 | 12 | 15 | 13 | 1 | 4 |
Hanford
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brennan Fuller | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Garrett Coe | 6 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 2 | Asa Perkes | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 |
| 4 | Maddox Riley | 10 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 1 |
| 5 | Derrek Roe | 13 | 6 | 16 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 1 |
| 11 | Nickolas Schultz | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Severin Frank | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| 20 | Dalton Jenkin | 4 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 |
| 23 | Colby Allgaier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Connor Clifton | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 18 | 49 | 36.7 | 7 | 20 | 35.0 | 2 | 6 | 33.3 | 4 | 13 | 17 | 8 | 5 | 14 | 0 | 4 |
Kamiakin