- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 5-11
- CURRENT TEAM
- Hermiston
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 16 | 71 | 26 | 85 | 30.6 | 10 | 50 | 20.0 | 9 | 12 | 75.0 | 12 | 21 | 33 | 30 | 15 | 25 | 3 | 14 | 4.44 |
| 2025-26 | Hermiston | 9 | 89 | 33 | 91 | 36.3 | 11 | 32 | 34.4 | 12 | 17 | 70.6 | 9 | 23 | 32 | 17 | 20 | 27 | 1 | 10 | 9.89 |
| Total | - | 25 | 160 | 59 | 176 | 33.5 | 21 | 82 | 25.6 | 21 | 29 | 72.4 | 21 | 44 | 65 | 47 | 35 | 52 | 4 | 24 | 6.40 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 4 | 36 | 11 | 28 | 39.3 | 6 | 13 | 46.2 | 4 | 11 | 36.4 | 4 | 9 | 13 | 6 | 4 | 9 | 3 | 7 | 9.00 |
| 2025-26 | Hermiston | 2 | 18 | 5 | 16 | 31.3 | 3 | 10 | 30.0 | 5 | 6 | 83.3 | 2 | 3 | 5 | 1 | 11 | 7 | 2 | 3 | 9.00 |
| Total | - | 6 | 54 | 16 | 44 | 36.4 | 9 | 23 | 39.1 | 9 | 17 | 52.9 | 6 | 12 | 18 | 7 | 15 | 16 | 5 | 10 | 9.00 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 4 | 22 | 6 | 26 | 23.1 | 3 | 14 | 21.4 | 1 | 4 | 25.0 | 2 | 6 | 8 | 9 | 1 | 11 | 3 | 2 | 5.50 |
| Total | - | 4 | 22 | 6 | 26 | 23.1 | 3 | 14 | 21.4 | 1 | 4 | 25.0 | 2 | 6 | 8 | 9 | 1 | 11 | 3 | 2 | 5.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 129 | 43 | 139 | 30.9 | 19 | 77 | 24.7 | 14 | 27 | 51.9 | 18 | 36 | 54 | 45 | 20 | 45 | 9 | 23 | 5.38 |
| 2025-26 | 11 | 107 | 38 | 107 | 35.5 | 14 | 42 | 33.3 | 17 | 23 | 73.9 | 11 | 26 | 37 | 18 | 31 | 34 | 3 | 13 | 9.73 |
| Total | 35 | 236 | 81 | 246 | 32.9 | 33 | 119 | 27.7 | 31 | 50 | 62.0 | 29 | 62 | 91 | 63 | 51 | 79 | 12 | 36 | 6.74 |