- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 6-3
- CURRENT TEAM
- Sageview
- PREVIOUS TEAM
- Chiawana
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 7 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0.29 |
| 2025-26 | Sageview | 2 | 10 | 4 | 14 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 5 | 6 | 11 | 7 | 9 | 5 | 0 | 2 | 5.00 |
| Total | - | 9 | 12 | 5 | 18 | 27.8 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 6 | 9 | 15 | 9 | 12 | 7 | 0 | 2 | 1.33 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 5 | 5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1.00 |
| 2025-26 | Sageview | 2 | 22 | 8 | 21 | 38.1 | 2 | 4 | 50.0 | 4 | 9 | 44.4 | 2 | 6 | 8 | 5 | 13 | 2 | 0 | 2 | 11.00 |
| Total | - | 7 | 27 | 9 | 24 | 37.5 | 3 | 6 | 50.0 | 6 | 13 | 46.2 | 3 | 6 | 9 | 5 | 14 | 4 | 0 | 2 | 3.86 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 3 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.33 |
| Total | - | 3 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.33 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 11 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 2 | 4 | 6 | 3 | 4 | 5 | 0 | 0 | 0.73 |
| 2025-26 | 4 | 32 | 12 | 35 | 34.3 | 3 | 8 | 37.5 | 5 | 12 | 41.7 | 7 | 12 | 19 | 12 | 22 | 7 | 0 | 4 | 8.00 |
| Total | 19 | 43 | 16 | 44 | 36.4 | 4 | 10 | 40.0 | 7 | 16 | 43.8 | 9 | 16 | 25 | 15 | 26 | 12 | 0 | 4 | 2.26 |