- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 6-0
- CURRENT TEAM
- Hanford
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 0.7 | 12 | 76 | 31 | 85 | 36.5 | 11 | 37 | 29.7 | 3 | 8 | 37.5 | 7 | 8 | 15 | 16 | 15 | 22 | 2 | 8 | 6.33 |
| 2025-26 | Hanford | 1.1 | 16 | 198 | 81 | 169 | 47.9 | 13 | 46 | 28.3 | 23 | 40 | 57.5 | 26 | 29 | 55 | 29 | 56 | 50 | 3 | 11 | 12.38 |
| Total | - | 1.8 | 28 | 274 | 112 | 254 | 44.1 | 24 | 83 | 28.9 | 26 | 48 | 54.2 | 33 | 37 | 70 | 45 | 71 | 72 | 5 | 19 | 9.79 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 0.7 | 5 | 30 | 11 | 29 | 37.9 | 5 | 14 | 35.7 | 3 | 4 | 75.0 | 5 | 2 | 7 | 8 | 6 | 9 | 1 | 7 | 6.00 |
| 2025-26 | Hanford | 1.5 | 3 | 31 | 14 | 28 | 50.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 5 | 5 | 10 | 5 | 12 | 8 | 0 | 4 | 10.33 |
| Total | - | 2.2 | 8 | 61 | 25 | 57 | 43.9 | 6 | 18 | 33.3 | 5 | 8 | 62.5 | 10 | 7 | 17 | 13 | 18 | 17 | 1 | 11 | 7.63 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 0.0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2025-26 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.7 | 18 | 106 | 42 | 115 | 36.5 | 16 | 52 | 30.8 | 6 | 12 | 50.0 | 12 | 11 | 23 | 24 | 21 | 32 | 3 | 15 | 5.89 |
| 2025-26 | 1.2 | 19 | 229 | 95 | 197 | 48.2 | 14 | 50 | 28.0 | 25 | 44 | 56.8 | 31 | 34 | 65 | 34 | 68 | 58 | 3 | 15 | 12.05 |
| Total | 1.9 | 37 | 335 | 137 | 312 | 43.9 | 30 | 102 | 29.4 | 31 | 56 | 55.4 | 43 | 45 | 88 | 58 | 89 | 90 | 6 | 30 | 9.05 |