- POSITION
- G/F
- YEAR
- 11
- HEIGHT
- 6-0
- CURRENT TEAM
- Hanford
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 0.3 | 15 | 117 | 34 | 89 | 38.2 | 26 | 68 | 38.2 | 11 | 14 | 78.6 | 8 | 26 | 34 | 20 | 8 | 23 | 5 | 7 | 7.80 |
| 2025-26 | Hanford | 0.4 | 16 | 184 | 65 | 158 | 41.1 | 43 | 97 | 44.3 | 11 | 21 | 52.4 | 15 | 40 | 55 | 31 | 17 | 39 | 10 | 17 | 11.50 |
| Total | - | 0.7 | 31 | 301 | 99 | 247 | 40.1 | 69 | 165 | 41.8 | 22 | 35 | 62.9 | 23 | 66 | 89 | 51 | 25 | 62 | 15 | 24 | 9.71 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 1.0 | 5 | 4 | 2 | 13 | 15.4 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 6 | 2 | 2 | 2 | 0 | 0.80 |
| 2025-26 | Hanford | 0.3 | 3 | 30 | 12 | 35 | 34.3 | 5 | 23 | 21.7 | 1 | 3 | 33.3 | 5 | 10 | 15 | 9 | 1 | 4 | 3 | 3 | 10.00 |
| Total | - | 1.3 | 8 | 34 | 14 | 48 | 29.2 | 5 | 31 | 16.1 | 1 | 5 | 20.0 | 6 | 14 | 20 | 15 | 3 | 6 | 5 | 3 | 4.25 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 0.8 | 2 | 8 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 5 | 0 | 4 | 4.00 |
| 2025-26 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.8 | 2 | 8 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 5 | 0 | 4 | 4.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.5 | 22 | 129 | 39 | 112 | 34.8 | 28 | 83 | 33.7 | 11 | 16 | 68.8 | 9 | 34 | 43 | 29 | 14 | 30 | 7 | 11 | 5.86 |
| 2025-26 | 0.4 | 19 | 214 | 77 | 193 | 39.9 | 48 | 120 | 40.0 | 12 | 24 | 50.0 | 20 | 50 | 70 | 40 | 18 | 43 | 13 | 20 | 11.26 |
| Total | 0.9 | 41 | 343 | 116 | 305 | 38.0 | 76 | 203 | 37.4 | 23 | 40 | 57.5 | 29 | 84 | 113 | 69 | 32 | 73 | 20 | 31 | 8.37 |