ChiawanaHermiston
52 - 49Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 21, 2025 | 7:30 pm | MCC Boys | 2024-25 | HTV; KOHU |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chiawana | 18 | 11 | 17 | 6 | 52 |
| Hermiston | 9 | 14 | 10 | 16 | 49 |
Officials
| Statistician |
|---|
| Hudl |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carter Kreutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Santana Sifuentes | 13 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 4 |
| 10 | Jermell Heavens | 9 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| 11 | Devin Davila | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 2 | 0 | 2 |
| 12 | Ender Douglass | 6 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 20 | Messiah Guy | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
| 22 | Benji Larios | 7 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 1 | 7 | 2 | 3 |
| 24 | Athen Harris | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | Gage Williams | 10 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 3 | 10 | 30.0 | 3 | 6 | 9 | 3 | 1 | 4 | 0 | 2 |
| 32 | Cody Iverson | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
| Total | 52 | 19 | 49 | 38.8 | 5 | 20 | 25.0 | 9 | 21 | 42.9 | 7 | 22 | 29 | 21 | 11 | 18 | 2 | 14 |
Hermiston
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Olsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 |
| 1 | Lane Simmons | 5 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 1 |
| 2 | Carter Swanson | 12 | 4 | 11 | 36.4 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 0 | 6 | 6 | 3 | 2 | 6 | 0 | 0 |
| 3 | Kyan Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Blake Palzinski | 10 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| 10 | Nathaniel Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kellen Young | 5 | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 |
| 21 | Carter Cleveland | 8 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 1 | 3 | 4 | 5 | 0 | 2 | 0 | 1 |
| 23 | Brayden Breland | 5 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 6 | 8 | 3 | 1 | 5 | 0 | 4 |
| 24 | Quinn Warner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 49 | 15 | 45 | 33.3 | 6 | 23 | 26.1 | 13 | 20 | 65.0 | 6 | 25 | 31 | 18 | 7 | 22 | 0 | 9 |
Chiawana