RichlandKamiakin
77 - 51Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 17, 2025 | 7:30 pm | MCC Boys | 2024-25 | NFHS; SWX; KONA |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Richland | 24 | 17 | 21 | 15 | 77 |
| Kamiakin | 15 | 12 | 10 | 14 | 51 |
Officials
| Officials | Statistician | Scorekeeper |
|---|---|---|
| Tyler Morales | Scott Gregg | Bonnie Westcott |
Richland
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landen Northrop | 31 | 12 | 18 | 66.7 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 2 | 2 | 4 | 3 | 5 | 2 | 0 | 2 |
| 3 | Lance Horntvedt | 14 | 6 | 15 | 40.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 2 |
| 4 | Braylon Edwards | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 10 | Josiah Scacco | 8 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 3 | 1 | 0 | 2 |
| 12 | Zachary Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Sylen Kiesel-Kauhane | 9 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 0 |
| 20 | Caden Schulz | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 |
| 22 | Jackson Woodard | 9 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 6 | 1 | 1 | 2 |
| 24 | Michael Revell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 32 | Nathan Moore | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 77 | 32 | 61 | 52.5 | 6 | 17 | 35.3 | 7 | 9 | 77.8 | 13 | 23 | 36 | 13 | 17 | 11 | 1 | 10 |
Kamiakin
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caden Lloyd-Delgado | 2 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 1 |
| 4 | Rogelio Pruneda | 11 | 5 | 13 | 38.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 |
| 11 | Nick Malisani | 16 | 8 | 11 | 72.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 7 | 9 | 2 | 2 | 0 | 3 | 1 |
| 12 | Connor Allen | 2 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 1 |
| 13 | Titus Bruinsma | 7 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| 15 | Michael Meneely | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 21 | Trenton Sullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jakarri Ellis | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
| 31 | Hunter Allen | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jaxson McEwen | 9 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Total | 51 | 23 | 54 | 42.6 | 2 | 17 | 11.8 | 3 | 8 | 37.5 | 8 | 17 | 25 | 13 | 7 | 15 | 4 | 3 |
Richland