HanfordChiawana
32 - 57Final |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2024 | 7:30 pm | MCC Boys | 2023-24 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Hanford | 6 | 14 | 5 | 7 | 32 |
| Chiawana | 12 | 19 | 14 | 12 | 57 |
Officials
| Officials | Statistician |
|---|---|
| Thomas Grimes Tony Ingalsbe | David Schick |
Hanford
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Fewel | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 |
| 1 | Troy Jensen | 7 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 3 |
| 3 | Jaden Morales | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 |
| 5 | Jordan Queral | 6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 1 |
| 11 | Jaxon Niemi | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 12 | Moses Plemons | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 0 |
| 20 | Roman Hawks | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 2 | 1 | 3 | 0 | 0 |
| 23 | Reece Rheinschmidt | 3 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Grayson Jones | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 25 | Miles Haselrig | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| 42 | Trevor Kaiser | 4 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 0 | 5 | 5 | 3 | 0 | 3 | 2 | 0 |
| Total | 32 | 9 | 42 | 21.4 | 1 | 19 | 5.3 | 13 | 22 | 59.1 | 6 | 22 | 28 | 14 | 5 | 24 | 5 | 8 |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carter Kreutz | 7 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 3 |
| 4 | Santana Sifuentes | 11 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 2 | 4 | 3 | 2 | 2 |
| 11 | Sage Gonzalez | 3 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 2 |
| 14 | Cody Iverson | 11 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 1 | 3 | 0 | 3 |
| 20 | Karter Heyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benji Larios | 2 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 4 | 1 | 2 | 0 | 1 |
| 23 | Gage Williams | 17 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 4 | 8 | 12 | 1 | 3 | 3 | 0 | 4 |
| 24 | Tyson Landoni | 6 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 1 |
| 30 | Jermyah Granados | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Athen Harris | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 57 | 21 | 58 | 36.2 | 7 | 22 | 31.8 | 8 | 13 | 61.5 | 12 | 28 | 40 | 16 | 12 | 18 | 2 | 17 |
Hanford