Records have been compiled from school athletic office records, newspaper archives, coach-provided program statistics and data from this website. They include all known information from 2015-2023. Three-point field goals prior to the 2021-22 season were not tracked on this site.
Season Records (Team)
POINTS SCORED | 2,013 | 2019-20 |
AVERAGE POINTS SCORED | 80.5 | 2018-19 |
WIN PERCENTAGE | 0.880 | 2019-20 |
FREE THROWS ATTEMPTED | 433 | 2023-24 |
FREE THROWS MADE | 318 | 2018-19 |
FREE THROW PERCENTAGE | 0.745 | 2018-19 |
FOULS COMMITTED | 424 | 2023-24 |
3-POINT FIELD GOALS MADE | 206 | 2021-22 |
Season Records (Game)
POINTS SCORED | 107 | 2019 | Kennewick |
POINTS IN A HALF | 61 | 2018 | Sunnyside |
POINTS IN A QUARTER | 36 | 2021 | Pasco |
MARGIN OF VICTORY | 60 | 2021 | Southridge |
FEWEST POINTS ALLOWED | 30 | 2019 | Pasco |
3-POINT GOALS MADE | 16 | 2022 2021 | Kamiakin Walla Walla |
FOULS | 25 | 2023 | Skyview |
Individual Records (Game)
POINTS SCORED | 44 | 2011 | Justin Smith |
FREE THROWS ATTEMPTED | 16 | 2023 | Gage Williams |
FREE THROWS MADE | 10 | 2022 2021 | Mason Castillo Jayden Martinez |
Individual Records (Season)
POINTS SCORED | 402 | 2019-20 | Jayden Martinez |
POINTS PER GAME AVG | 22.1 | 2020-21 | Kobe Young |
FREE THROWS ATTEMPTED | 146 | 2023-24 | Gage Williams |
FREE THROWS MADE | 94 | 2023-24 | Gage Williams |