- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-5
- CURRENT TEAM
- Pasco
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 7 | 9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1.29 |
| 2024-25 | Pasco | 5 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0.00 |
| 2025-26 | Pasco | 7 | 6 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 5 | 6 | 6 | 2 | 4 | 0 | 0 | 0.86 |
| Total | - | 19 | 15 | 3 | 14 | 21.4 | 1 | 5 | 20.0 | 4 | 6 | 66.7 | 5 | 9 | 14 | 8 | 4 | 7 | 0 | 0 | 0.79 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Pasco | 2 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 1.00 |
| Total | - | 2 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 1.00 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 |
| 2024-25 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 11 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 1.38 |
| 2024-25 | 5 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0.00 |
| 2025-26 | 9 | 8 | 3 | 12 | 25.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | 8 | 10 | 13 | 3 | 4 | 0 | 1 | 0.89 |
| Total | 22 | 19 | 5 | 20 | 25.0 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 6 | 13 | 19 | 15 | 6 | 7 | 0 | 1 | 0.86 |