- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-5
- CURRENT TEAM
- Pasco
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 0.0 | 7 | 9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1.29 |
| 2024-25 | Pasco | 2.0 | 5 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0.00 |
| 2025-26 | Pasco | 0.3 | 13 | 10 | 2 | 13 | 15.4 | 1 | 5 | 20.0 | 5 | 11 | 45.5 | 4 | 8 | 12 | 10 | 2 | 8 | 0 | 2 | 0.77 |
| Total | - | 2.3 | 25 | 19 | 3 | 19 | 15.8 | 1 | 7 | 14.3 | 8 | 14 | 57.1 | 8 | 12 | 20 | 12 | 4 | 11 | 0 | 2 | 0.76 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Pasco | 0 | 3 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 9 | 1 | 0 | 0 | 1 | 0.67 |
| Total | - | 0 | 3 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 9 | 1 | 0 | 0 | 1 | 0.67 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 0 | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 |
| 2024-25 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.5 | 8 | 11 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 1.38 |
| 2024-25 | 2.0 | 5 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0.00 |
| 2025-26 | 0.4 | 16 | 12 | 3 | 18 | 16.7 | 1 | 7 | 14.3 | 5 | 11 | 45.5 | 5 | 11 | 16 | 19 | 3 | 8 | 0 | 3 | 0.75 |
| Total | 2.9 | 29 | 23 | 5 | 26 | 19.2 | 1 | 9 | 11.1 | 8 | 14 | 57.1 | 9 | 16 | 25 | 21 | 6 | 11 | 0 | 3 | 0.79 |