- POSITION
- Forward, Wing
- YEAR
- 11
- HEIGHT
- 6-2
- CURRENT TEAM
- Hermiston
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 12 | 9 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 2 | 4 | 6 | 10 | 3 | 1 | 0 | 3 | 0.75 |
| 2025-26 | Hermiston | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 4 | 4 | 3 | 0 | 0 | 0.50 |
| Total | - | 14 | 10 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 6 | 10 | 60.0 | 4 | 6 | 10 | 14 | 7 | 4 | 0 | 3 | 0.71 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 4 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.50 |
| 2025-26 | Hermiston | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| Total | - | 6 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 3 | 0 | 2 | 0.33 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 11 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 3 | 4 | 7 | 11 | 3 | 2 | 0 | 5 | 0.65 |
| 2025-26 | 4 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 7 | 9 | 6 | 4 | 5 | 0 | 0 | 0.25 |
| Total | 21 | 12 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 6 | 10 | 60.0 | 5 | 11 | 16 | 17 | 7 | 7 | 0 | 5 | 0.57 |