- POSITION
- G/W
- YEAR
- 11
- HEIGHT
- 6-4
- CURRENT TEAM
- Hermiston
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 16 | 146 | 53 | 114 | 46.5 | 20 | 56 | 35.7 | 20 | 32 | 62.5 | 23 | 65 | 88 | 14 | 38 | 30 | 0 | 20 | 9.13 |
| 2025-26 | Hermiston | 9 | 126 | 51 | 119 | 42.9 | 9 | 26 | 34.6 | 15 | 26 | 57.7 | 24 | 41 | 65 | 17 | 18 | 26 | 0 | 13 | 14.00 |
| Total | - | 25 | 272 | 104 | 233 | 44.6 | 29 | 82 | 35.4 | 35 | 58 | 60.3 | 47 | 106 | 153 | 31 | 56 | 56 | 0 | 33 | 10.88 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 5 | 56 | 19 | 53 | 35.8 | 9 | 25 | 36.0 | 9 | 12 | 75.0 | 16 | 21 | 37 | 7 | 7 | 5 | 0 | 7 | 11.20 |
| 2025-26 | Hermiston | 2 | 29 | 12 | 29 | 41.4 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 6 | 13 | 19 | 4 | 6 | 5 | 1 | 3 | 14.50 |
| Total | - | 7 | 85 | 31 | 82 | 37.8 | 10 | 29 | 34.5 | 13 | 17 | 76.5 | 22 | 34 | 56 | 11 | 13 | 10 | 1 | 10 | 12.14 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 211 | 72 | 167 | 43.1 | 29 | 81 | 35.8 | 32 | 48 | 66.7 | 39 | 86 | 125 | 24 | 45 | 35 | 0 | 27 | 9.59 |
| 2025-26 | 11 | 155 | 63 | 148 | 42.6 | 10 | 30 | 33.3 | 19 | 31 | 61.3 | 30 | 54 | 84 | 21 | 24 | 31 | 1 | 16 | 14.09 |
| Total | 33 | 366 | 135 | 315 | 42.9 | 39 | 111 | 35.1 | 51 | 79 | 64.6 | 69 | 140 | 209 | 45 | 69 | 66 | 1 | 43 | 11.09 |