- POSITION
- G/W
- YEAR
- 11
- HEIGHT
- 6-4
- CURRENT TEAM
- Hermiston
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 1.3 | 16 | 146 | 53 | 114 | 46.5 | 20 | 56 | 35.7 | 20 | 32 | 62.5 | 23 | 65 | 88 | 14 | 38 | 30 | 0 | 20 | 9.13 |
| 2025-26 | Hermiston | 0.8 | 17 | 215 | 88 | 198 | 44.4 | 12 | 37 | 32.4 | 27 | 47 | 57.4 | 45 | 78 | 123 | 33 | 38 | 47 | 0 | 22 | 12.65 |
| Total | - | 2.1 | 33 | 361 | 141 | 312 | 45.2 | 32 | 93 | 34.4 | 47 | 79 | 59.5 | 68 | 143 | 211 | 47 | 76 | 77 | 0 | 42 | 10.94 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 1.4 | 5 | 56 | 19 | 53 | 35.8 | 9 | 25 | 36.0 | 9 | 12 | 75.0 | 16 | 21 | 37 | 7 | 7 | 5 | 0 | 7 | 11.20 |
| 2025-26 | Hermiston | 1.2 | 2 | 29 | 12 | 29 | 41.4 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 6 | 13 | 19 | 4 | 6 | 5 | 1 | 3 | 14.50 |
| Total | - | 2.6 | 7 | 85 | 31 | 82 | 37.8 | 10 | 29 | 34.5 | 13 | 17 | 76.5 | 22 | 34 | 56 | 11 | 13 | 10 | 1 | 10 | 12.14 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1.3 | 22 | 211 | 72 | 167 | 43.1 | 29 | 81 | 35.8 | 32 | 48 | 66.7 | 39 | 86 | 125 | 24 | 45 | 35 | 0 | 27 | 9.59 |
| 2025-26 | 0.8 | 19 | 244 | 100 | 227 | 44.1 | 13 | 41 | 31.7 | 31 | 52 | 59.6 | 51 | 91 | 142 | 37 | 44 | 52 | 1 | 25 | 12.84 |
| Total | 2.1 | 41 | 455 | 172 | 394 | 43.7 | 42 | 122 | 34.4 | 63 | 100 | 63.0 | 90 | 177 | 267 | 61 | 89 | 87 | 1 | 52 | 11.10 |