- POSITION
- G/W
- YEAR
- 11
- HEIGHT
- 6-2
- CURRENT TEAM
- Hermiston
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 0.4 | 9 | 11 | 3 | 10 | 30.0 | 0 | 4 | 0.0 | 5 | 8 | 62.5 | 3 | 4 | 7 | 6 | 3 | 7 | 0 | 4 | 1.22 |
| 2025-26 | Hermiston | 0.9 | 17 | 136 | 53 | 161 | 32.9 | 9 | 44 | 20.5 | 21 | 47 | 44.7 | 17 | 39 | 56 | 52 | 30 | 32 | 6 | 37 | 8.00 |
| Total | - | 1.3 | 26 | 147 | 56 | 171 | 32.7 | 9 | 48 | 18.8 | 26 | 55 | 47.3 | 20 | 43 | 63 | 58 | 33 | 39 | 6 | 41 | 5.65 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 1.0 | 5 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0.40 |
| 2025-26 | Hermiston | 0.2 | 2 | 14 | 6 | 13 | 46.2 | 2 | 7 | 28.6 | 0 | 0 | 0 | 5 | 8 | 13 | 5 | 1 | 6 | 0 | 2 | 7.00 |
| Total | - | 1.2 | 7 | 16 | 7 | 15 | 46.7 | 2 | 8 | 25.0 | 0 | 0 | 0 | 5 | 11 | 16 | 7 | 2 | 7 | 1 | 2 | 2.29 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.5 | 14 | 13 | 4 | 12 | 33.3 | 0 | 5 | 0.0 | 5 | 8 | 62.5 | 3 | 7 | 10 | 8 | 4 | 8 | 1 | 4 | 0.93 |
| 2025-26 | 0.8 | 19 | 150 | 59 | 174 | 33.9 | 11 | 51 | 21.6 | 21 | 47 | 44.7 | 22 | 47 | 69 | 57 | 31 | 38 | 6 | 39 | 7.89 |
| Total | 1.3 | 33 | 163 | 63 | 186 | 33.9 | 11 | 56 | 19.6 | 26 | 55 | 47.3 | 25 | 54 | 79 | 65 | 35 | 46 | 7 | 43 | 4.94 |