- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 6-0
- CURRENT TEAM
- Sageview
- PREVIOUS TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 16 | 60 | 25 | 61 | 41.0 | 7 | 19 | 36.8 | 3 | 8 | 37.5 | 9 | 19 | 28 | 14 | 11 | 13 | 1 | 6 | 3.75 |
| 2025-26 | Sageview | 2 | 56 | 18 | 40 | 45.0 | 6 | 13 | 46.2 | 14 | 18 | 77.8 | 4 | 11 | 15 | 4 | 9 | 4 | 0 | 4 | 28.00 |
| Total | - | 18 | 116 | 43 | 101 | 42.6 | 13 | 32 | 40.6 | 17 | 26 | 65.4 | 13 | 30 | 43 | 18 | 20 | 17 | 1 | 10 | 6.44 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 5 | 14 | 5 | 17 | 29.4 | 0 | 5 | 0.0 | 4 | 4 | 100.0 | 5 | 7 | 12 | 6 | 4 | 6 | 0 | 4 | 2.80 |
| 2025-26 | Sageview | 2 | 54 | 20 | 42 | 47.6 | 3 | 10 | 30.0 | 11 | 15 | 73.3 | 7 | 15 | 22 | 6 | 12 | 6 | 1 | 1 | 27.00 |
| Total | - | 7 | 68 | 25 | 59 | 42.4 | 3 | 15 | 20.0 | 15 | 19 | 78.9 | 12 | 22 | 34 | 12 | 16 | 12 | 1 | 5 | 9.71 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 2 | 2 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Total | - | 2 | 2 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 76 | 31 | 86 | 36.0 | 7 | 26 | 26.9 | 7 | 12 | 58.3 | 16 | 26 | 42 | 21 | 15 | 19 | 1 | 10 | 3.30 |
| 2025-26 | 4 | 110 | 38 | 82 | 46.3 | 9 | 23 | 39.1 | 25 | 33 | 75.8 | 11 | 26 | 37 | 10 | 21 | 10 | 1 | 5 | 27.50 |
| Total | 27 | 186 | 69 | 168 | 41.1 | 16 | 49 | 32.7 | 32 | 45 | 71.1 | 27 | 52 | 79 | 31 | 36 | 29 | 2 | 15 | 6.89 |