- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 5-3
- CURRENT TEAM
- Kamiakin
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 9 | 8 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 3 | 3 | 1 | 2 | 0.89 |
| 2025-26 | Kamiakin | 18 | 89 | 30 | 112 | 26.8 | 4 | 30 | 13.3 | 25 | 38 | 65.8 | 38 | 44 | 82 | 31 | 57 | 24 | 1 | 16 | 4.94 |
| Total | - | 27 | 97 | 33 | 120 | 27.5 | 6 | 35 | 17.1 | 25 | 38 | 65.8 | 40 | 50 | 90 | 32 | 60 | 27 | 2 | 18 | 3.59 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Kamiakin | 3 | 20 | 6 | 20 | 30.0 | 4 | 7 | 57.1 | 4 | 4 | 100.0 | 3 | 14 | 17 | 4 | 3 | 8 | 0 | 4 | 6.67 |
| Total | - | 4 | 20 | 6 | 21 | 28.6 | 4 | 8 | 50.0 | 4 | 4 | 100.0 | 3 | 14 | 17 | 5 | 3 | 8 | 0 | 4 | 5.00 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Kamiakin | 4 | 25 | 9 | 25 | 36.0 | 1 | 4 | 25.0 | 6 | 8 | 75.0 | 9 | 11 | 20 | 10 | 8 | 7 | 0 | 6 | 6.25 |
| Total | - | 5 | 25 | 9 | 25 | 36.0 | 1 | 4 | 25.0 | 6 | 8 | 75.0 | 9 | 11 | 20 | 10 | 8 | 7 | 0 | 6 | 5.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 8 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 3 | 3 | 1 | 2 | 0.73 |
| 2025-26 | 25 | 134 | 45 | 157 | 28.7 | 9 | 41 | 22.0 | 35 | 50 | 70.0 | 50 | 69 | 119 | 45 | 68 | 39 | 1 | 26 | 5.36 |
| Total | 36 | 142 | 48 | 166 | 28.9 | 11 | 47 | 23.4 | 35 | 50 | 70.0 | 52 | 75 | 127 | 47 | 71 | 42 | 2 | 28 | 3.94 |