- POSITION
- Wing
- YEAR
- 11
- HEIGHT
- 6-2
- CURRENT TEAM
- Hanford
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 10 | 20 | 4 | 17 | 23.5 | 4 | 15 | 26.7 | 5 | 5 | 100.0 | 2 | 7 | 9 | 2 | 3 | 6 | 0 | 0 | 2.00 |
| 2025-26 | Hanford | 17 | 169 | 54 | 139 | 38.8 | 36 | 109 | 33.0 | 25 | 27 | 92.6 | 4 | 43 | 47 | 21 | 33 | 39 | 1 | 13 | 9.94 |
| Total | - | 27 | 189 | 58 | 156 | 37.2 | 40 | 124 | 32.3 | 30 | 32 | 93.8 | 6 | 50 | 56 | 23 | 36 | 45 | 1 | 13 | 7.00 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 5 | 16 | 4 | 12 | 33.3 | 4 | 11 | 36.4 | 4 | 5 | 80.0 | 0 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 3.20 |
| 2025-26 | Hanford | 3 | 47 | 16 | 33 | 48.5 | 13 | 27 | 48.1 | 2 | 3 | 66.7 | 1 | 6 | 7 | 4 | 10 | 9 | 1 | 5 | 15.67 |
| Total | - | 8 | 63 | 20 | 45 | 44.4 | 17 | 38 | 44.7 | 6 | 8 | 75.0 | 1 | 8 | 9 | 8 | 14 | 11 | 2 | 6 | 7.88 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Hanford | 2 | 19 | 7 | 22 | 31.8 | 5 | 18 | 27.8 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 5 | 1 | 1 | 9.50 |
| Total | - | 2 | 19 | 7 | 22 | 31.8 | 5 | 18 | 27.8 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 5 | 1 | 1 | 9.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 36 | 8 | 29 | 27.6 | 8 | 26 | 30.8 | 9 | 10 | 90.0 | 2 | 9 | 11 | 6 | 7 | 8 | 1 | 1 | 2.40 |
| 2025-26 | 22 | 235 | 77 | 194 | 39.7 | 54 | 154 | 35.1 | 27 | 30 | 90.0 | 5 | 51 | 56 | 30 | 49 | 53 | 3 | 19 | 10.68 |
| Total | 37 | 271 | 85 | 223 | 38.1 | 62 | 180 | 34.4 | 36 | 40 | 90.0 | 7 | 60 | 67 | 36 | 56 | 61 | 4 | 20 | 7.32 |