- POSITION
- Wing
- YEAR
- 11
- HEIGHT
- 6-2
- CURRENT TEAM
- Hanford
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 10 | 20 | 4 | 17 | 23.5 | 4 | 15 | 26.7 | 5 | 5 | 100.0 | 2 | 7 | 9 | 2 | 3 | 6 | 0 | 0 | 2.00 |
| 2025-26 | Hanford | 8 | 78 | 23 | 61 | 37.7 | 21 | 55 | 38.2 | 11 | 12 | 91.7 | 1 | 22 | 23 | 9 | 12 | 19 | 1 | 10 | 9.75 |
| Total | - | 18 | 98 | 27 | 78 | 34.6 | 25 | 70 | 35.7 | 16 | 17 | 94.1 | 3 | 29 | 32 | 11 | 15 | 25 | 1 | 10 | 5.44 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 5 | 16 | 4 | 12 | 33.3 | 4 | 11 | 36.4 | 4 | 5 | 80.0 | 0 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 3.20 |
| 2025-26 | Hanford | 3 | 47 | 16 | 33 | 48.5 | 13 | 27 | 48.1 | 2 | 3 | 66.7 | 1 | 6 | 7 | 4 | 10 | 9 | 1 | 5 | 15.67 |
| Total | - | 8 | 63 | 20 | 45 | 44.4 | 17 | 38 | 44.7 | 6 | 8 | 75.0 | 1 | 8 | 9 | 8 | 14 | 11 | 2 | 6 | 7.88 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 36 | 8 | 29 | 27.6 | 8 | 26 | 30.8 | 9 | 10 | 90.0 | 2 | 9 | 11 | 6 | 7 | 8 | 1 | 1 | 2.40 |
| 2025-26 | 11 | 125 | 39 | 94 | 41.5 | 34 | 82 | 41.5 | 13 | 15 | 86.7 | 2 | 28 | 30 | 13 | 22 | 28 | 2 | 15 | 11.36 |
| Total | 26 | 161 | 47 | 123 | 38.2 | 42 | 108 | 38.9 | 22 | 25 | 88.0 | 4 | 37 | 41 | 19 | 29 | 36 | 3 | 16 | 6.19 |