- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 6-1
- CURRENT TEAM
- Hermiston
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 16 | 89 | 30 | 79 | 38.0 | 19 | 55 | 34.5 | 10 | 13 | 76.9 | 1 | 18 | 19 | 18 | 13 | 43 | 0 | 9 | 5.56 |
| 2025-26 | Hermiston | 9 | 101 | 36 | 118 | 30.5 | 26 | 79 | 32.9 | 3 | 7 | 42.9 | 4 | 8 | 12 | 23 | 21 | 32 | 1 | 9 | 11.22 |
| Total | - | 25 | 190 | 66 | 197 | 33.5 | 45 | 134 | 33.6 | 13 | 20 | 65.0 | 5 | 26 | 31 | 41 | 34 | 75 | 1 | 18 | 7.60 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 5 | 23 | 8 | 28 | 28.6 | 3 | 14 | 21.4 | 4 | 8 | 50.0 | 1 | 3 | 4 | 7 | 5 | 11 | 0 | 2 | 4.60 |
| 2025-26 | Hermiston | 2 | 20 | 7 | 22 | 31.8 | 5 | 13 | 38.5 | 1 | 2 | 50.0 | 1 | 5 | 6 | 5 | 5 | 4 | 0 | 0 | 10.00 |
| Total | - | 7 | 43 | 15 | 50 | 30.0 | 8 | 27 | 29.6 | 5 | 10 | 50.0 | 2 | 8 | 10 | 12 | 10 | 15 | 0 | 2 | 6.14 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 112 | 38 | 107 | 35.5 | 22 | 69 | 31.9 | 14 | 21 | 66.7 | 2 | 21 | 23 | 25 | 18 | 54 | 0 | 11 | 5.09 |
| 2025-26 | 11 | 121 | 43 | 140 | 30.7 | 31 | 92 | 33.7 | 4 | 9 | 44.4 | 5 | 13 | 18 | 28 | 26 | 36 | 1 | 9 | 11.00 |
| Total | 33 | 233 | 81 | 247 | 32.8 | 53 | 161 | 32.9 | 18 | 30 | 60.0 | 7 | 34 | 41 | 53 | 44 | 90 | 1 | 20 | 7.06 |