- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 6-1
- CURRENT TEAM
- Hermiston
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 0.3 | 16 | 89 | 30 | 79 | 38.0 | 19 | 55 | 34.5 | 10 | 13 | 76.9 | 1 | 18 | 19 | 18 | 13 | 43 | 0 | 9 | 5.56 |
| 2025-26 | Hermiston | 0.8 | 16 | 204 | 71 | 212 | 33.5 | 48 | 138 | 34.8 | 14 | 20 | 70.0 | 7 | 23 | 30 | 34 | 43 | 52 | 2 | 19 | 12.75 |
| Total | - | 1.1 | 32 | 293 | 101 | 291 | 34.7 | 67 | 193 | 34.7 | 24 | 33 | 72.7 | 8 | 41 | 49 | 52 | 56 | 95 | 2 | 28 | 9.16 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 0.5 | 5 | 23 | 8 | 28 | 28.6 | 3 | 14 | 21.4 | 4 | 8 | 50.0 | 1 | 3 | 4 | 7 | 5 | 11 | 0 | 2 | 4.60 |
| 2025-26 | Hermiston | 1.3 | 2 | 20 | 7 | 22 | 31.8 | 5 | 13 | 38.5 | 1 | 2 | 50.0 | 1 | 5 | 6 | 5 | 5 | 4 | 0 | 0 | 10.00 |
| Total | - | 1.8 | 7 | 43 | 15 | 50 | 30.0 | 8 | 27 | 29.6 | 5 | 10 | 50.0 | 2 | 8 | 10 | 12 | 10 | 15 | 0 | 2 | 6.14 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.3 | 22 | 112 | 38 | 107 | 35.5 | 22 | 69 | 31.9 | 14 | 21 | 66.7 | 2 | 21 | 23 | 25 | 18 | 54 | 0 | 11 | 5.09 |
| 2025-26 | 0.9 | 18 | 224 | 78 | 234 | 33.3 | 53 | 151 | 35.1 | 15 | 22 | 68.2 | 8 | 28 | 36 | 39 | 48 | 56 | 2 | 19 | 12.44 |
| Total | 1.2 | 40 | 336 | 116 | 341 | 34.0 | 75 | 220 | 34.1 | 29 | 43 | 67.4 | 10 | 49 | 59 | 64 | 66 | 110 | 2 | 30 | 8.40 |