- POSITION
- G/W
- YEAR
- 11
- HEIGHT
- 6-4
- CURRENT TEAM
- Hermiston
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 0.3 | 16 | 102 | 30 | 69 | 43.5 | 12 | 29 | 41.4 | 30 | 49 | 61.2 | 4 | 31 | 35 | 36 | 13 | 44 | 1 | 18 | 6.38 |
| 2025-26 | Hermiston | 0.4 | 17 | 175 | 61 | 124 | 49.2 | 9 | 40 | 22.5 | 44 | 78 | 56.4 | 32 | 61 | 93 | 55 | 21 | 54 | 9 | 14 | 10.29 |
| Total | - | 0.7 | 33 | 277 | 91 | 193 | 47.2 | 21 | 69 | 30.4 | 74 | 127 | 58.3 | 36 | 92 | 128 | 91 | 34 | 98 | 10 | 32 | 8.39 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 0.5 | 5 | 29 | 12 | 33 | 36.4 | 1 | 10 | 10.0 | 4 | 8 | 50.0 | 5 | 9 | 14 | 9 | 4 | 8 | 1 | 5 | 5.80 |
| 2025-26 | Hermiston | 0.2 | 2 | 35 | 10 | 20 | 50.0 | 1 | 7 | 14.3 | 14 | 19 | 73.7 | 2 | 13 | 15 | 2 | 2 | 9 | 0 | 0 | 17.50 |
| Total | - | 0.7 | 7 | 64 | 22 | 53 | 41.5 | 2 | 17 | 11.8 | 18 | 27 | 66.7 | 7 | 22 | 29 | 11 | 6 | 17 | 1 | 5 | 9.14 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.3 | 22 | 131 | 42 | 102 | 41.2 | 13 | 39 | 33.3 | 34 | 57 | 59.6 | 9 | 40 | 49 | 50 | 17 | 52 | 2 | 23 | 5.95 |
| 2025-26 | 0.4 | 19 | 210 | 71 | 144 | 49.3 | 10 | 47 | 21.3 | 58 | 97 | 59.8 | 34 | 74 | 108 | 57 | 23 | 63 | 9 | 14 | 11.05 |
| Total | 0.7 | 41 | 341 | 113 | 246 | 45.9 | 23 | 86 | 26.7 | 92 | 154 | 59.7 | 43 | 114 | 157 | 107 | 40 | 115 | 11 | 37 | 8.32 |