- POSITION
- G/W
- YEAR
- 11
- HEIGHT
- 6-4
- CURRENT TEAM
- Hermiston
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 16 | 102 | 30 | 69 | 43.5 | 12 | 29 | 41.4 | 30 | 49 | 61.2 | 4 | 31 | 35 | 36 | 13 | 44 | 1 | 18 | 6.38 |
| 2025-26 | Hermiston | 18 | 178 | 62 | 129 | 48.1 | 9 | 40 | 22.5 | 45 | 80 | 56.3 | 35 | 64 | 99 | 58 | 22 | 57 | 9 | 17 | 9.89 |
| Total | - | 34 | 280 | 92 | 198 | 46.5 | 21 | 69 | 30.4 | 75 | 129 | 58.1 | 39 | 95 | 134 | 94 | 35 | 101 | 10 | 35 | 8.24 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 5 | 29 | 12 | 33 | 36.4 | 1 | 10 | 10.0 | 4 | 8 | 50.0 | 5 | 9 | 14 | 9 | 4 | 8 | 1 | 5 | 5.80 |
| 2025-26 | Hermiston | 2 | 35 | 10 | 20 | 50.0 | 1 | 7 | 14.3 | 14 | 19 | 73.7 | 2 | 13 | 15 | 2 | 2 | 9 | 0 | 0 | 17.50 |
| Total | - | 7 | 64 | 22 | 53 | 41.5 | 2 | 17 | 11.8 | 18 | 27 | 66.7 | 7 | 22 | 29 | 11 | 6 | 17 | 1 | 5 | 9.14 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 131 | 42 | 102 | 41.2 | 13 | 39 | 33.3 | 34 | 57 | 59.6 | 9 | 40 | 49 | 50 | 17 | 52 | 2 | 23 | 5.95 |
| 2025-26 | 20 | 213 | 72 | 149 | 48.3 | 10 | 47 | 21.3 | 59 | 99 | 59.6 | 37 | 77 | 114 | 60 | 24 | 66 | 9 | 17 | 10.65 |
| Total | 42 | 344 | 114 | 251 | 45.4 | 23 | 86 | 26.7 | 93 | 156 | 59.6 | 46 | 117 | 163 | 110 | 41 | 118 | 11 | 40 | 8.19 |