- POSITION
- G/W
- YEAR
- 11
- HEIGHT
- 6-4
- CURRENT TEAM
- Hermiston
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 16 | 102 | 30 | 69 | 43.5 | 12 | 29 | 41.4 | 30 | 49 | 61.2 | 4 | 31 | 35 | 36 | 13 | 44 | 1 | 18 | 6.38 |
| 2025-26 | Hermiston | 2 | 16 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 8 | 12 | 66.7 | 4 | 8 | 12 | 8 | 6 | 6 | 0 | 2 | 8.00 |
| Total | - | 18 | 118 | 34 | 78 | 43.6 | 12 | 31 | 38.7 | 38 | 61 | 62.3 | 8 | 39 | 47 | 44 | 19 | 50 | 1 | 20 | 6.56 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 5 | 29 | 12 | 33 | 36.4 | 1 | 10 | 10.0 | 4 | 8 | 50.0 | 5 | 9 | 14 | 9 | 4 | 8 | 1 | 5 | 5.80 |
| 2025-26 | Hermiston | 2 | 35 | 10 | 20 | 50.0 | 1 | 7 | 14.3 | 14 | 19 | 73.7 | 2 | 13 | 15 | 2 | 2 | 9 | 0 | 0 | 17.50 |
| Total | - | 7 | 64 | 22 | 53 | 41.5 | 2 | 17 | 11.8 | 18 | 27 | 66.7 | 7 | 22 | 29 | 11 | 6 | 17 | 1 | 5 | 9.14 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 131 | 42 | 102 | 41.2 | 13 | 39 | 33.3 | 34 | 57 | 59.6 | 9 | 40 | 49 | 50 | 17 | 52 | 2 | 23 | 5.95 |
| 2025-26 | 4 | 51 | 14 | 29 | 48.3 | 1 | 9 | 11.1 | 22 | 31 | 71.0 | 6 | 21 | 27 | 10 | 8 | 15 | 0 | 2 | 12.75 |
| Total | 26 | 182 | 56 | 131 | 42.7 | 14 | 48 | 29.2 | 56 | 88 | 63.6 | 15 | 61 | 76 | 60 | 25 | 67 | 2 | 25 | 7.00 |