- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-9
- CURRENT TEAM
- Walla Walla
MCC Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Walla Walla | 0.1 | 15 | 19 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 7 | 9 | 16 | 10 | 1 | 8 | 0 | 3 | 1.27 |
| 2023-24 | Walla Walla | 0.4 | 16 | 56 | 19 | 71 | 26.8 | 6 | 18 | 33.3 | 12 | 20 | 60.0 | 17 | 34 | 51 | 28 | 12 | 27 | 0 | 16 | 3.50 |
| 2024-25 | Walla Walla | 0.7 | 16 | 188 | 67 | 174 | 38.5 | 30 | 79 | 38.0 | 25 | 42 | 59.5 | 21 | 36 | 57 | 31 | 33 | 46 | 0 | 22 | 11.75 |
| 2025-26 | Walla Walla | 0.5 | 8 | 84 | 28 | 98 | 28.6 | 11 | 45 | 24.4 | 17 | 20 | 85.0 | 7 | 20 | 27 | 15 | 11 | 22 | 1 | 17 | 10.50 |
| Total | - | 1.7 | 55 | 347 | 118 | 355 | 33.2 | 47 | 146 | 32.2 | 55 | 85 | 64.7 | 52 | 99 | 151 | 84 | 57 | 103 | 1 | 58 | 6.31 |
Non-Conference Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Walla Walla | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.25 |
| 2023-24 | Walla Walla | 0.1 | 4 | 18 | 7 | 20 | 35.0 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 4 | 3 | 7 | 7 | 1 | 8 | 0 | 5 | 4.50 |
| 2024-25 | Walla Walla | 1.3 | 3 | 29 | 11 | 27 | 40.7 | 4 | 11 | 36.4 | 3 | 3 | 100.0 | 3 | 10 | 13 | 3 | 8 | 6 | 0 | 3 | 9.67 |
| 2025-26 | Walla Walla | 0.2 | 2 | 31 | 10 | 33 | 30.3 | 4 | 13 | 30.8 | 7 | 10 | 70.0 | 3 | 9 | 12 | 5 | 2 | 12 | 0 | 4 | 15.50 |
| Total | - | 1.6 | 13 | 91 | 28 | 80 | 35.0 | 8 | 27 | 29.6 | 17 | 25 | 68.0 | 10 | 22 | 32 | 20 | 11 | 26 | 0 | 12 | 7.00 |
Postseason Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Walla Walla | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 2023-24 | Walla Walla | 0.1 | 3 | 17 | 6 | 18 | 33.3 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 4 | 4 | 5 | 1 | 7 | 0 | 4 | 5.67 |
| 2024-25 | Walla Walla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.1 | 5 | 17 | 6 | 18 | 33.3 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 4 | 4 | 7 | 1 | 7 | 0 | 4 | 3.40 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.1 | 21 | 32 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 4 | 9 | 44.4 | 7 | 9 | 16 | 17 | 1 | 8 | 0 | 3 | 1.52 |
| 2023-24 | 0.3 | 23 | 91 | 32 | 109 | 29.4 | 8 | 25 | 32.0 | 19 | 30 | 63.3 | 21 | 41 | 62 | 40 | 14 | 42 | 0 | 25 | 3.96 |
| 2024-25 | 0.8 | 19 | 217 | 78 | 201 | 38.8 | 34 | 90 | 37.8 | 28 | 45 | 62.2 | 24 | 46 | 70 | 34 | 41 | 52 | 0 | 25 | 11.42 |
| 2025-26 | 0.4 | 10 | 115 | 38 | 131 | 29.0 | 15 | 58 | 25.9 | 24 | 30 | 80.0 | 10 | 29 | 39 | 20 | 13 | 34 | 1 | 21 | 11.50 |
| Total | 1.6 | 73 | 455 | 152 | 453 | 33.6 | 57 | 177 | 32.2 | 75 | 114 | 65.8 | 62 | 125 | 187 | 111 | 69 | 136 | 1 | 74 | 6.23 |