- POSITION
- Forward, Wing
- YEAR
- 11
- HEIGHT
- 6-2
- CURRENT TEAM
- Hermiston
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 12 | 9 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 2 | 4 | 6 | 10 | 3 | 1 | 0 | 3 | 0.75 |
| 2025-26 | Hermiston | 17 | 8 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 4 | 14 | 28.6 | 10 | 15 | 25 | 38 | 17 | 21 | 0 | 10 | 0.47 |
| Total | - | 29 | 17 | 4 | 13 | 30.8 | 0 | 4 | 0.0 | 9 | 22 | 40.9 | 12 | 19 | 31 | 48 | 20 | 22 | 0 | 13 | 0.59 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 4 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.50 |
| 2025-26 | Hermiston | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| Total | - | 6 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 3 | 0 | 2 | 0.33 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 11 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 3 | 4 | 7 | 11 | 3 | 2 | 0 | 5 | 0.65 |
| 2025-26 | 19 | 8 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 4 | 14 | 28.6 | 10 | 20 | 30 | 40 | 17 | 23 | 0 | 10 | 0.42 |
| Total | 36 | 19 | 5 | 15 | 33.3 | 0 | 4 | 0.0 | 9 | 22 | 40.9 | 13 | 24 | 37 | 51 | 20 | 25 | 0 | 15 | 0.53 |