- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-7
- CURRENT TEAM
- Pasco
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 16 | 130 | 35 | 129 | 27.1 | 8 | 47 | 17.0 | 28 | 39 | 71.8 | 15 | 35 | 50 | 43 | 14 | 59 | 1 | 15 | 8.13 |
| 2024-25 | Pasco | 16 | 189 | 61 | 218 | 28.0 | 22 | 99 | 22.2 | 26 | 44 | 59.1 | 13 | 77 | 90 | 34 | 25 | 83 | 2 | 19 | 11.81 |
| 2025-26 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 32 | 319 | 96 | 347 | 27.7 | 30 | 146 | 20.5 | 54 | 83 | 65.1 | 28 | 112 | 140 | 77 | 39 | 142 | 3 | 34 | 9.97 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 4 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 75.0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 13.25 |
| 2024-25 | Pasco | 2 | 38 | 11 | 21 | 52.4 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 2 | 4 | 6 | 3 | 2 | 3 | 0 | 3 | 19.00 |
| 2025-26 | Pasco | 2 | 29 | 11 | 28 | 39.3 | 2 | 8 | 25.0 | 5 | 5 | 100.0 | 8 | 10 | 18 | 5 | 13 | 12 | 0 | 8 | 14.50 |
| Total | - | 8 | 120 | 22 | 49 | 44.9 | 5 | 15 | 33.3 | 24 | 29 | 82.8 | 10 | 14 | 24 | 20 | 15 | 15 | 0 | 11 | 15.00 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 2 | 4 | 2 | 10 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 10 | 0 | 6 | 2.00 |
| 2024-25 | Pasco | 2 | 31 | 14 | 39 | 35.9 | 0 | 14 | 0.0 | 3 | 4 | 75.0 | 2 | 6 | 8 | 3 | 2 | 9 | 0 | 7 | 15.50 |
| Total | - | 4 | 35 | 16 | 49 | 32.7 | 0 | 18 | 0.0 | 3 | 4 | 75.0 | 3 | 7 | 10 | 5 | 2 | 19 | 0 | 13 | 8.75 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 187 | 37 | 139 | 26.6 | 8 | 51 | 15.7 | 43 | 59 | 72.9 | 16 | 36 | 52 | 57 | 14 | 69 | 1 | 21 | 8.50 |
| 2024-25 | 20 | 258 | 86 | 278 | 30.9 | 25 | 120 | 20.8 | 33 | 52 | 63.5 | 17 | 87 | 104 | 40 | 29 | 95 | 2 | 29 | 12.90 |
| 2025-26 | 2 | 29 | 11 | 28 | 39.3 | 2 | 8 | 25.0 | 5 | 5 | 100.0 | 8 | 10 | 18 | 5 | 13 | 12 | 0 | 8 | 14.50 |
| Total | 44 | 474 | 134 | 445 | 30.1 | 35 | 179 | 19.6 | 81 | 116 | 69.8 | 41 | 133 | 174 | 102 | 56 | 176 | 3 | 58 | 10.77 |