
- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-6
- BIRTHDAY
- October 4
- CONNECT ON X
- @HeidemanEllie10
- CURRENT TEAM
- Kamiakin
- PREVIOUS TEAM
- Hermiston
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 200 | 30 | 100 | 30.0 | 19 | 62 | 30.6 | 26 | 44 | 59.1 | 4 | 12 | 16 | 30 | 8 | 13 | 0 | 10 | 16 | 12.50 |
2023-24 | Hermiston | 172 | 56 | 175 | 32.0 | 22 | 83 | 26.5 | 25 | 42 | 59.5 | 10 | 26 | 36 | 34 | 38 | 44 | 0 | 12 | 16 | 10.75 |
2024-25 | Kamiakin | 140 | 48 | 115 | 41.7 | 20 | 60 | 33.3 | 24 | 35 | 68.6 | 2 | 27 | 29 | 23 | 33 | 26 | 0 | 21 | 14 | 10.00 |
Total | - | 512 | 134 | 390 | 34.4 | 61 | 205 | 29.8 | 75 | 121 | 62.0 | 16 | 65 | 81 | 87 | 79 | 83 | 0 | 43 | 46 | 11.13 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 54 | 7 | 13 | 53.8 | 5 | 6 | 83.3 | 4 | 8 | 50.0 | 0 | 6 | 6 | 10 | 0 | 3 | 1 | 1 | 5 | 10.80 |
2023-24 | Hermiston | 58 | 12 | 27 | 44.4 | 6 | 12 | 50.0 | 9 | 9 | 100.0 | 6 | 4 | 10 | 7 | 7 | 6 | 0 | 2 | 4 | 14.50 |
2024-25 | Kamiakin | 9 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 9.00 |
Total | - | 121 | 22 | 48 | 45.8 | 13 | 22 | 59.1 | 14 | 19 | 73.7 | 6 | 11 | 17 | 17 | 13 | 11 | 1 | 4 | 10 | 12.10 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5.00 |
2023-24 | Hermiston | 27 | 5 | 13 | 38.5 | 5 | 8 | 62.5 | 6 | 8 | 75.0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 13.50 |
2024-25 | Kamiakin | 36 | 12 | 41 | 29.3 | 5 | 21 | 23.8 | 7 | 9 | 77.8 | 1 | 6 | 7 | 6 | 5 | 1 | 0 | 5 | 4 | 9.00 |
Total | - | 68 | 17 | 54 | 31.5 | 10 | 29 | 34.5 | 13 | 17 | 76.5 | 1 | 6 | 7 | 10 | 7 | 3 | 0 | 6 | 7 | 9.71 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 259 | 37 | 113 | 32.7 | 24 | 68 | 35.3 | 30 | 52 | 57.7 | 4 | 18 | 22 | 41 | 8 | 16 | 1 | 11 | 22 | 11.77 |
2023-24 | 257 | 73 | 215 | 34.0 | 33 | 103 | 32.0 | 40 | 59 | 67.8 | 16 | 30 | 46 | 44 | 47 | 52 | 0 | 15 | 22 | 11.68 |
2024-25 | 185 | 63 | 164 | 38.4 | 27 | 85 | 31.8 | 32 | 46 | 69.6 | 3 | 34 | 37 | 29 | 44 | 29 | 0 | 27 | 19 | 9.74 |
Total | 701 | 173 | 492 | 35.2 | 84 | 256 | 32.8 | 102 | 157 | 65.0 | 23 | 82 | 105 | 114 | 99 | 97 | 1 | 53 | 63 | 11.13 |