GIRLS LEADERBOARDS
PLEASE NOTE: Hermiston and Pasco do not report rebounds, field goals attempted and assists. Because of this, their stats will not accurately reflect in the leaderboards. Rebounds, field goals and assists displayed for those programs are provided by opponents who submit full statistics.
SCORING
Total Points
Player | Team | PTS |
---|---|---|
Mackenzie Schulz | Richland | 139 |
Crimson Childs | Kamiakin | 107 |
Liv Whitemarsh | Kamiakin | 106 |
Izzy Simmons | Hermiston | 96 |
Aubrey Herrin | Kamiakin | 83 |
Lucy Teegarden | Hermiston | 70 |
Kaia Foster | Chiawana | 65 |
Malia Ruud | Chiawana | 64 |
Taylor Luce | Southridge | 61 |
Miriam Hutchens | Walla Walla | 60 |
Scoring Average
Player | Team | GP | PPG |
---|---|---|---|
Mackenzie Schulz | Richland | 6 | 23.17 |
Izzy Simmons | Hermiston | 5 | 19.20 |
Dylyn Dress | Kennewick | 3 | 18.00 |
Crimson Childs | Kamiakin | 6 | 17.83 |
Liv Whitemarsh | Kamiakin | 6 | 17.67 |
Kaia Foster | Chiawana | 4 | 16.25 |
Malia Ruud | Chiawana | 4 | 16.00 |
Mariah Montez | Pasco | 2 | 15.50 |
Lucy Teegarden | Hermiston | 5 | 14.00 |
Aubrey Herrin | Kamiakin | 6 | 13.83 |
SHOOTING
Shooting tables are sorted by most field goals made.
Field Goals
Player | Team | FGM | FGA | FG% |
---|---|---|---|---|
Crimson Childs | Kamiakin | 40 | 92 | 43.5 |
Mackenzie Schulz | Richland | 39 | 94 | 41.5 |
Aubrey Herrin | Kamiakin | 34 | 67 | 50.7 |
Liv Whitemarsh | Kamiakin | 34 | 67 | 50.7 |
Malia Ruud | Chiawana | 28 | 52 | 53.8 |
Kaia Foster | Chiawana | 26 | 59 | 44.1 |
Baylee Maldonado | Chiawana | 16 | 33 | 48.5 |
Dylyn Dress | Kennewick | 15 | 35 | 42.9 |
Emaunii Smith | Kamiakin | 14 | 19 | 73.7 |
Taylor Luce | Southridge | 14 | 49 | 28.6 |
3-Pt Field Goals
Player | Team | 3M | 3A | 3P% |
---|---|---|---|---|
Liv Whitemarsh | Kamiakin | 13 | 35 | 37.1 |
Gianna Medelez | Chiawana | 13 | 19 | 68.4 |
Baylee Maldonado | Chiawana | 11 | 22 | 50.0 |
Taylor Luce | Southridge | 10 | 31 | 32.3 |
Marisela Contreras | Chiawana | 9 | 14 | 64.3 |
Dylyn Dress | Kennewick | 9 | 20 | 45.0 |
Crimson Childs | Kamiakin | 8 | 28 | 28.6 |
Taylor Schumacher | Kamiakin | 8 | 13 | 61.5 |
Ryanne Stottlemyre | Richland | 6 | 23 | 26.1 |
Taylor Davis | Richland | 6 | 23 | 26.1 |
OTHER STATS
Free Throw Percentage
Player | Team | FTM | FTA | FT% |
---|---|---|---|---|
Emily Thompson | Chiawana | 4 | 4 | 100.0 |
Hanna Fiander | Kennewick | 3 | 3 | 100.0 |
Macy Eggart | Walla Walla | 2 | 2 | 100.0 |
Georgia Frank | Hanford | 1 | 1 | 100.0 |
Mia Tijerina | Chiawana | 3 | 3 | 100.0 |
Deanna Drake | Richland | 1 | 1 | 100.0 |
Emily Perry | Kennewick | 2 | 2 | 100.0 |
Kiri Diaz | Hanford | 2 | 2 | 100.0 |
Naomi Oatis | Southridge | 11 | 11 | 100.0 |
Olivia Reka | Hanford | 2 | 2 | 100.0 |
Rebounds
Player | Team | TR | RPG |
---|---|---|---|
Aubrey Herrin | Kamiakin | 49 | 8.2 |
Mackenzie Schulz | Richland | 41 | 6.8 |
Kaia Foster | Chiawana | 37 | 9.3 |
Malia Ruud | Chiawana | 35 | 8.8 |
Crimson Childs | Kamiakin | 33 | 5.5 |
Liv Whitemarsh | Kamiakin | 24 | 4.0 |
Isabel Christensen | Kamiakin | 24 | 4.0 |
Emaunii Smith | Kamiakin | 22 | 7.3 |
Naomi Oatis | Southridge | 21 | 4.2 |
Taylor Schumacher | Kamiakin | 20 | 3.3 |
Fouls
Player | Team | PF |
---|---|---|
Mackenzie Schulz | Richland | 22 |
Naomi Oatis | Southridge | 17 |
Liv Whitemarsh | Kamiakin | 17 |
Joan Mercado | Southridge | 16 |
Crimson Childs | Kamiakin | 16 |
Kim Myah Chapman | Hanford | 15 |
Kylee Kukes | Richland | 14 |
Deanna Drake | Richland | 14 |
Korinne Hayes | Walla Walla | 13 |
Miriam Hutchens | Walla Walla | 13 |
Assists
Player | Team | AST | APG |
---|---|---|---|
Aubrey Herrin | Kamiakin | 21 | 3.5 |
Crimson Childs | Kamiakin | 21 | 3.5 |
Baylee Maldonado | Chiawana | 17 | 4.3 |
Liv Whitemarsh | Kamiakin | 12 | 2.0 |
Taylor Schumacher | Kamiakin | 12 | 2.0 |
Karsyn Ripplinger | Kennewick | 12 | 4.0 |
Emily Thompson | Chiawana | 11 | 2.8 |
Kaia Foster | Chiawana | 11 | 2.8 |
Taylor Luce | Southridge | 9 | 1.8 |
Eva Thompson | Chiawana | 8 | 2.0 |