GIRLS LEADERBOARDS
PLEASE NOTE: Hermiston does not report rebounds, field goals attempted and assists. Because of this, their stats will not accurately reflect in the leaderboards. Rebounds, field goals and assists displayed for Hermiston are provided by opponents who submit full statistics.
SCORING
Total Points
Player | Team | PTS |
---|---|---|
Mackenzie Schulz | Richland | 353 |
Aubrey Herrin | Kamiakin | 301 |
Malia Ruud | Chiawana | 283 |
Kaia Foster | Chiawana | 281 |
Crimson Childs | Kamiakin | 258 |
Liv Whitemarsh | Kamiakin | 243 |
Miriam Hutchens | Walla Walla | 220 |
Jaicee Moreno | Hermiston | 204 |
June Fiander | Kennewick | 202 |
Leilani Sanders | Pasco | 192 |
Scoring Average
Player | Team | GP | PPG |
---|---|---|---|
Mackenzie Schulz | Richland | 17 | 20.76 |
Aubrey Herrin | Kamiakin | 18 | 16.72 |
Malia Ruud | Chiawana | 18 | 15.72 |
Kaia Foster | Chiawana | 18 | 15.61 |
Crimson Childs | Kamiakin | 18 | 14.33 |
Liv Whitemarsh | Kamiakin | 18 | 13.50 |
Dylyn Dress | Kennewick | 14 | 13.07 |
Miriam Hutchens | Walla Walla | 17 | 12.94 |
Leilani Sanders | Pasco | 15 | 12.80 |
Jaicee Moreno | Hermiston | 16 | 12.75 |
SHOOTING
Shooting tables are sorted by most field goals made.
Field Goals
Player | Team | FGM | FGA | FG% |
---|---|---|---|---|
Aubrey Herrin | Kamiakin | 124 | 218 | 56.9 |
Malia Ruud | Chiawana | 120 | 222 | 54.1 |
Mackenzie Schulz | Richland | 115 | 308 | 37.3 |
Kaia Foster | Chiawana | 107 | 240 | 44.6 |
Crimson Childs | Kamiakin | 101 | 240 | 42.1 |
Miriam Hutchens | Walla Walla | 85 | 219 | 38.8 |
Jaicee Moreno | Hermiston | 82 | 149 | 55.0 |
Liv Whitemarsh | Kamiakin | 80 | 216 | 37.0 |
June Fiander | Kennewick | 77 | 175 | 44.0 |
Baylee Maldonado | Chiawana | 71 | 144 | 49.3 |
3-Pt Field Goals
Player | Team | 3M | 3A | 3P% |
---|---|---|---|---|
Dylyn Dress | Kennewick | 41 | 102 | 40.2 |
Taylor Luce | Southridge | 37 | 136 | 27.2 |
Baylee Maldonado | Chiawana | 36 | 83 | 43.4 |
Liv Whitemarsh | Kamiakin | 33 | 121 | 27.3 |
Marisela Contreras | Chiawana | 30 | 76 | 39.5 |
Bridget Boyd | Walla Walla | 30 | 77 | 39.0 |
Kaia Foster | Chiawana | 28 | 90 | 31.1 |
Gianna Medelez | Chiawana | 28 | 68 | 41.2 |
Miriam Hutchens | Walla Walla | 28 | 90 | 31.1 |
Alexah Moreno | Hermiston | 26 | 93 | 28.0 |
OTHER STATS
Free Throw Percentage
Player | Team | FTM | FTA | FT% |
---|---|---|---|---|
Marisela Contreras | Chiawana | 2 | 2 | 100.0 |
Julissa Soloranzo | Pasco | 2 | 2 | 100.0 |
Kaylani Reyes | Richland | 2 | 2 | 100.0 |
Savannah Rendall | Kamiakin | 2 | 2 | 100.0 |
Mia Tijerina | Chiawana | 9 | 9 | 100.0 |
Marielle Mendoza | Walla Walla | 2 | 2 | 100.0 |
Eva Thompson | Chiawana | 4 | 4 | 100.0 |
Taylor Schumacher | Kamiakin | 8 | 8 | 100.0 |
Annika Holden | Hermiston | 2 | 2 | 100.0 |
Naomi Oatis | Southridge | 40 | 44 | 90.9 |
Rebounds
Player | Team | TR | RPG |
---|---|---|---|
Kaia Foster | Chiawana | 177 | 9.8 |
Miriam Hutchens | Walla Walla | 169 | 9.9 |
Malia Ruud | Chiawana | 163 | 9.1 |
Mackenzie Schulz | Richland | 163 | 9.6 |
Aubrey Herrin | Kamiakin | 159 | 8.8 |
Aspyn Inners | Hermiston | 132 | 7.8 |
Crimson Childs | Kamiakin | 109 | 6.1 |
Olivia Mercado | Southridge | 104 | 6.1 |
Emaunii Smith | Kamiakin | 100 | 11.1 |
June Fiander | Kennewick | 94 | 5.2 |
Fouls
Player | Team | PF |
---|---|---|
Joan Mercado | Southridge | 54 |
Olivia Pruitt Lasselle | Pasco | 51 |
Liv Whitemarsh | Kamiakin | 49 |
Crimson Childs | Kamiakin | 48 |
Brooklyn Landram | Pasco | 46 |
Mackenzie Schulz | Richland | 46 |
Emily Thompson | Chiawana | 44 |
Aspyn Inners | Hermiston | 44 |
Javaya Davison | Richland | 44 |
June Fiander | Kennewick | 42 |
Assists
Player | Team | AST | APG |
---|---|---|---|
Baylee Maldonado | Chiawana | 81 | 4.5 |
Aubrey Herrin | Kamiakin | 65 | 3.6 |
Macy Eggart | Walla Walla | 51 | 3.0 |
Crimson Childs | Kamiakin | 50 | 2.8 |
Malia Ruud | Chiawana | 50 | 2.8 |
Emily Thompson | Chiawana | 49 | 2.7 |
Karsyn Ripplinger | Kennewick | 49 | 2.7 |
Kaia Foster | Chiawana | 48 | 2.7 |
Alexah Moreno | Hermiston | 47 | 2.8 |
Liv Whitemarsh | Kamiakin | 46 | 2.6 |