
GIRLS LEADERBOARDS
PLEASE NOTE: Hermiston does not report rebounds, field goals attempted and assists. Because of this, their stats will not accurately reflect in the leaderboards. Rebounds, field goals and assists displayed for Hermiston are provided by opponents who submit full statistics.
SCORING
Total Points
Player | Team | PTS |
---|---|---|
![]() | Richland | 499 |
![]() | Kamiakin | 403 |
![]() | Chiawana | 398 |
![]() | Chiawana | 380 |
![]() | Kamiakin | 349 |
![]() | Hermiston | 298 |
![]() | Kamiakin | 296 |
![]() | Kennewick | 275 |
![]() | Hermiston | 261 |
![]() | Hermiston | 258 |
Scoring Average
Player | Team | GP | PPG |
---|---|---|---|
![]() | Richland | 23 | 21.70 |
![]() | Kamiakin | 24 | 16.79 |
![]() | Chiawana | 24 | 16.58 |
![]() | Chiawana | 24 | 15.83 |
![]() | Kamiakin | 24 | 14.54 |
![]() | Hermiston | 22 | 13.55 |
![]() | Hermiston | 20 | 12.90 |
![]() | Pasco | 20 | 12.90 |
![]() | Walla Walla | 20 | 12.65 |
![]() | Kamiakin | 24 | 12.33 |
SHOOTING
Shooting tables are sorted by most field goals made.
Field Goals
Player | Team | FGM | FGA | FG% |
---|---|---|---|---|
![]() | Chiawana | 168 | 306 | 54.9 |
![]() | Richland | 168 | 437 | 38.4 |
![]() | Kamiakin | 167 | 291 | 57.4 |
![]() | Chiawana | 145 | 325 | 44.6 |
![]() | Kamiakin | 134 | 329 | 40.7 |
![]() | Kennewick | 112 | 247 | 45.3 |
![]() | Kamiakin | 99 | 274 | 36.1 |
![]() | Hermiston | 98 | 246 | 39.8 |
![]() | Hermiston | 97 | 178 | 54.5 |
![]() | Walla Walla | 97 | 250 | 38.8 |
3-Pt Field Goals
Player | Team | 3M | 3A | 3P% |
---|---|---|---|---|
![]() | Chiawana | 46 | 116 | 39.7 |
![]() | Kamiakin | 43 | 154 | 27.9 |
![]() | Kennewick | 43 | 108 | 39.8 |
![]() | Chiawana | 42 | 124 | 33.9 |
![]() | Chiawana | 42 | 99 | 42.4 |
![]() | Southridge | 42 | 181 | 23.2 |
Taylor Davis | Richland | 39 | 111 | 35.1 |
![]() | Chiawana | 34 | 92 | 37.0 |
![]() | Walla Walla | 34 | 90 | 37.8 |
![]() | Walla Walla | 33 | 104 | 31.7 |
OTHER STATS
Free Throw Percentage
Player | Team | FTM | FTA | FT% |
---|---|---|---|---|
![]() | Chiawana | 7 | 7 | 100.0 |
Julissa Soloranzo | Pasco | 2 | 2 | 100.0 |
![]() | Richland | 2 | 2 | 100.0 |
![]() | Kamiakin | 2 | 2 | 100.0 |
Marielle Mendoza | Walla Walla | 2 | 2 | 100.0 |
![]() | Chiawana | 4 | 4 | 100.0 |
![]() | Chiawana | 2 | 2 | 100.0 |
![]() | Hermiston | 2 | 2 | 100.0 |
![]() | Kamiakin | 11 | 12 | 91.7 |
![]() | Chiawana | 10 | 11 | 90.9 |
Rebounds
Player | Team | TR | RPG |
---|---|---|---|
![]() | Chiawana | 241 | 10.0 |
![]() | Richland | 231 | 10.0 |
![]() | Chiawana | 219 | 9.1 |
![]() | Kamiakin | 213 | 8.9 |
![]() | Walla Walla | 206 | 10.3 |
![]() | Hermiston | 170 | 7.1 |
![]() | Kamiakin | 154 | 6.4 |
![]() | Kennewick | 147 | 6.1 |
Olivia Mercado | Southridge | 138 | 6.0 |
![]() | Kennewick | 124 | 5.2 |
Fouls
Player | Team | PF |
---|---|---|
![]() | Southridge | 74 |
![]() | Kamiakin | 68 |
![]() | Pasco | 67 |
![]() | Kamiakin | 64 |
![]() | Hermiston | 64 |
![]() | Richland | 63 |
Javaya Davison | Richland | 62 |
![]() | Richland | 60 |
![]() | Kennewick | 60 |
Brooklyn Landram | Pasco | 60 |
Assists
Player | Team | AST | APG |
---|---|---|---|
![]() | Chiawana | 117 | 4.9 |
![]() | Kamiakin | 84 | 3.5 |
![]() | Chiawana | 73 | 3.0 |
![]() | Kamiakin | 68 | 2.8 |
![]() | Kennewick | 68 | 2.8 |
![]() | Richland | 67 | 3.5 |
![]() | Chiawana | 66 | 2.8 |
![]() | Chiawana | 66 | 2.8 |
![]() | Walla Walla | 65 | 3.3 |
![]() | Kennewick | 64 | 2.7 |