|  KamiakinKennewick   78 - 62Final | 
Details
| Date | Time | League | Season | Broadcast | 
|---|---|---|---|---|
| January 26, 2024 | 7:30 pm | MCC Boys | 2023-24 | NFHS | 
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final | 
|---|---|---|---|---|---|
| Kamiakin | 22 | 27 | 15 | 14 | 78 | 
| Kennewick | 12 | 11 | 20 | 19 | 62 | 
Officials
| Statistician | 
|---|
| Scott Gregg | 
Kamiakin
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gavyn Buchanan | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| 4 | Deonte Howard | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| 5 | Tayson Wagar | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 3 | 
| 11 | James Kinsey | 16 | 6 | 8 | 75.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 1 | 
| 12 | Rogelio Pruneda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 
| 13 | Peter Dress | 39 | 13 | 18 | 72.2 | 6 | 10 | 60.0 | 7 | 10 | 70.0 | 1 | 5 | 6 | 0 | 0 | 5 | 0 | 0 | 
| 21 | Ryker Wageman | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 
| 23 | Zaevion Gladney | 9 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 1 | 
| 25 | Nick Malisani | 5 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 
| 34 | Jaxson McEwen | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 78 | 28 | 49 | 57.1 | 9 | 19 | 47.4 | 13 | 20 | 65.0 | 9 | 17 | 26 | 16 | 10 | 10 | 1 | 10 | 
Kennewick
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Cervantes | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 1 | 
| 3 | Dane Chavez | 5 | 2 | 10 | 20.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 
| 5 | Salvador Cervantes | 19 | 7 | 11 | 63.6 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 
| 10 | Dierks Chavez | 8 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Daniel Trotenya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 12 | Jarome Frasier-Jones | 10 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 
| 20 | Cooper Neer | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 
| 21 | Jared Vargas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 24 | Mahad Muse | 9 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| 32 | Tanner Larson | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 
| 42 | Cooper Larson | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 
| Total | 62 | 22 | 48 | 45.8 | 10 | 26 | 38.5 | 8 | 12 | 66.7 | 8 | 11 | 19 | 18 | 6 | 13 | 1 | 4 | 









