ChiawanaWalla Walla
71 - 59Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
December 13, 2024 | 7:30 pm | MCC Boys | 2024-25 | BDNW; KGDC |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Chiawana | 15 | 26 | 17 | 13 | 71 |
Walla Walla | 13 | 6 | 18 | 22 | 59 |
Officials
Statistician | Referees |
---|---|
Hudl | Casey Waddell Thomas Grimes Zac Widmer |
Chiawana
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carter Kreutz | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Santana Sifuentes | 12 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 5 | 2 | 0 | 6 |
10 | Jermell Heavens | 12 | 4 | 8 | 50.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 |
11 | Devin Davila | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 3 | 0 | 0 |
12 | Ender Douglass | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 |
14 | Wade Woodard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
20 | Messiah Guy | 9 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
22 | Benji Larios | 6 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 1 |
23 | Nano Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Athen Harris | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
30 | Gage Williams | 21 | 8 | 15 | 53.3 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 4 | 2 | 6 | 1 | 4 | 1 | 0 | 1 |
32 | Cody Iverson | 5 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
33 | Jonas Adamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Total | 71 | 27 | 56 | 48.2 | 13 | 33 | 39.4 | 4 | 7 | 57.1 | 9 | 21 | 30 | 18 | 17 | 15 | 2 | 12 |
Walla Walla
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Carter Shivell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Micah Eggart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Derrick Bingham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Gabe Coram | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Jacob Griffith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Truman Bullington | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Sal Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Connor Nunes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Colt Pemberton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 50.0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |