- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-11
- Past Team
- Walla Walla
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Walla Walla | 42 | 14 | 30 | 46.7 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 7 | 9 | 16 | 7 | 19 | 16 | 0 | 11 | 16 | 2.63 |
2023-24 | Walla Walla | 112 | 27 | 61 | 44.3 | 3 | 22 | 13.6 | 19 | 35 | 54.3 | 4 | 30 | 34 | 39 | 21 | 17 | 1 | 7 | 16 | 7.00 |
2024-25 | Walla Walla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 154 | 41 | 91 | 45.1 | 3 | 24 | 12.5 | 23 | 40 | 57.5 | 11 | 39 | 50 | 46 | 40 | 33 | 1 | 18 | 32 | 4.81 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Walla Walla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
2023-24 | Walla Walla | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 5.40 |
2024-25 | Walla Walla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9 | 3.11 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Walla Walla | 11 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 1.83 |
2023-24 | Walla Walla | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 5.25 |
2024-25 | Walla Walla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 32 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 10 | 3.20 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 54 | 15 | 33 | 45.5 | 0 | 2 | 0.0 | 7 | 11 | 63.6 | 8 | 10 | 18 | 8 | 19 | 17 | 0 | 11 | 26 | 2.08 |
2023-24 | 160 | 27 | 61 | 44.3 | 3 | 22 | 13.6 | 21 | 38 | 55.3 | 4 | 30 | 34 | 57 | 21 | 17 | 1 | 7 | 25 | 6.40 |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 214 | 42 | 94 | 44.7 | 3 | 24 | 12.5 | 28 | 49 | 57.1 | 12 | 40 | 52 | 65 | 40 | 34 | 1 | 18 | 51 | 4.29 |