ChiawanaPasco
59 - 40Final |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2023 | 4:00 pm | MCC Girls | 2022-23 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chiawana | 16 | 13 | 13 | 17 | 59 |
| Pasco | 6 | 13 | 7 | 14 | 40 |
Officials
| Officials | Statistician |
|---|---|
| Bruce Mecham Paul Van Pelt Rob Mauws | David Schick Jeff Smith |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marisela Contreras | 5 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 1 | 2 | 0 | 2 |
| 4 | Mia Tijerina | 4 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| 5 | Kaia Foster | 13 | 4 | 16 | 25.0 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 9 | 7 | 16 | 3 | 1 | 5 | 0 | 3 |
| 10 | Eva Thompson | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 |
| 11 | Estella Zaro | 7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 1 | 4 | 4 | 3 | 2 | 0 | 2 |
| 21 | Mattalee Woolf | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 1 |
| 22 | Malia Ruud | 19 | 8 | 10 | 80.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 6 | 9 | 15 | 2 | 1 | 2 | 1 | 0 |
| 23 | Gianna Medelez | 1 | 0 | 7 | 0.0 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 |
| 24 | Alexa Campos | 7 | 2 | 11 | 18.2 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3 |
| Total | 59 | 21 | 64 | 32.8 | 4 | 21 | 19.0 | 13 | 25 | 52.0 | 25 | 25 | 50 | 24 | 11 | 20 | 3 | 13 |
Pasco
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Olivia Pruitt Lasselle | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 |
| 23 | Makayla Rublee | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 24 | Journee Brooks | 12 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 8 | 12 | 66.7 | 2 | 3 | 5 | 2 | 0 | 8 | 0 | 1 |
| Total | 17 | 4 | 14 | 28.6 | 0 | 3 | 0.0 | 9 | 17 | 52.9 | 2 | 9 | 11 | 8 | 1 | 9 | 0 | 2 |
Chiawana