Walla WallaRidgeline
71 - 73Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| February 17, 2026 | 6:00 pm | Postseason Boys | 2025-26 | NFHS; KGDC |
Results
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Walla Walla | 13 | 14 | 18 | 13 | 13 | 71 |
| Ridgeline | 18 | 16 | 15 | 9 | 15 | 73 |
Officials
| Statistician |
|---|
| Hudl |
Walla Walla
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kalama Roberson | 13 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 4 | 4 | 8 | 1 | 1 | 2 | 1 | 1 |
| 1 | Micah Eggart | 8 | 2 | 9 | 22.2 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2 | Derrick Bingham | 12 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| 3 | Gabe Davenport | 8 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 |
| 5 | Jacob Griffith | 5 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| 24 | Colt Pemberton | 14 | 6 | 10 | 60.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 6 | 7 | 4 | 1 | 1 | 1 | 2 |
| 25 | Nate Allen | 5 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 5 | 8 | 2 | 0 | 2 | 1 | 1 |
| 30 | Nile Dumser | 6 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Total | 71 | 27 | 67 | 40.3 | 5 | 15 | 33.3 | 12 | 18 | 66.7 | 14 | 23 | 37 | 12 | 6 | 7 | 4 | 5 |
Ridgeline
| PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 31 | 71 | 0 | 7 | 31 | 0 | 4 | 10 | 0 | 15 | 26 | 0 | 15 | 13 | 8 | 3 | 5 |
Walla Walla