SumnerChiawana
64 - 76Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| February 27, 2026 | 8:00 pm | Postseason Boys | 2025-26 | ATV |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Sumner | 22 | 11 | 18 | 13 | 64 |
| Chiawana | 15 | 18 | 18 | 25 | 76 |
Officials
| Statistician |
|---|
| Tait Meyer |
Sumner
| PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 22 | 51 | 0 | 10 | 24 | 0 | 10 | 12 | 0 | 8 | 20 | 0 | 20 | 11 | 14 | 0 | 7 |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Messiah Guy | 14 | 6 | 11 | 54.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| 4 | Santana Sifuentes | 15 | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 3 | 7 | 42.9 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 3 |
| 10 | Jermell Heavens | 18 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 6 | 7 | 85.7 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 3 |
| 11 | Devin Davila | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 12 | Ender Douglass | 8 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
| 14 | Wade Woodard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| 22 | Benji Larios | 5 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 3 | 6 | 9 | 3 | 2 | 3 | 2 | 1 |
| 24 | Athen Harris | 9 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 30 | Gage Williams | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 3 | 0 | 4 | 0 | 0 |
| Total | 76 | 28 | 53 | 52.8 | 10 | 27 | 37.0 | 10 | 19 | 52.6 | 8 | 20 | 28 | 17 | 12 | 13 | 4 | 9 |
Sumner