RichlandSouthridge
109 - 53Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 23, 2026 | 7:30 pm | MCC Boys | 2025-26 | NFHS |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Richland | 25 | 33 | 38 | 13 | 109 |
| Southridge | 13 | 16 | 20 | 4 | 53 |
Officials
| Officials | Statistician | Scorekeeper |
|---|---|---|
| Con Higley Tyler Morales | Tait Meyer | Ted Weber |
Richland
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landen Northrop | 37 | 15 | 24 | 62.5 | 4 | 10 | 40.0 | 3 | 4 | 75.0 | 7 | 4 | 11 | 2 | 5 | 2 | 1 | 5 |
| 2 | Caden Mitchell | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 1 | 1 | 2 |
| 3 | Lance Horntvedt | 36 | 15 | 25 | 60.0 | 2 | 8 | 25.0 | 4 | 6 | 66.7 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 |
| 4 | Braylon Edwards | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 1 | 1 | 0 | 1 |
| 5 | Caden Schulz | 6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 4 | 1 | 1 | 2 |
| 10 | Josiah Scacco | 6 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 3 | 1 | 1 | 2 |
| 14 | Ryker Harris | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nashua Powers | 7 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jackson Woodard | 13 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 3 | 4 | 7 | 4 | 2 | 0 | 0 | 2 |
| 24 | Zach Landers | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lance Johnson | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Total | 109 | 47 | 86 | 54.7 | 8 | 25 | 32.0 | 7 | 15 | 46.7 | 25 | 21 | 46 | 21 | 19 | 6 | 5 | 16 |
Southridge
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Russell Goates | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | Jose Tijerina | 11 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 1 |
| 10 | Tayton Jackman | 6 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| 12 | Mark Pe | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| 14 | Jonah Jacobs | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 20 | DeMario Cruz | 7 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 22 | Kiean Hancock | 5 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 2 | 2 | 5 | 1 | 5 | 1 | 0 |
| 30 | Nick Williamson | 19 | 7 | 11 | 63.6 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 0 |
| 32 | Tieran Klovansky | 4 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 4 | 2 | 6 | 2 | 0 | 4 | 0 | 1 |
| Total | 53 | 17 | 48 | 35.4 | 5 | 18 | 27.8 | 14 | 24 | 58.3 | 10 | 12 | 22 | 17 | 7 | 25 | 1 | 2 |
Richland