RichlandHermiston
101 - 43Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 10, 2026 | 5:00 pm | MCC Boys | 2025-26 | Htv; KOHU |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Richland | 36 | 30 | 28 | 7 | 101 |
| Hermiston | 17 | 11 | 6 | 9 | 43 |
Richland
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landen Northrop | 24 | 8 | 10 | 80.0 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 1 | 2 | 3 | 0 | 8 | 0 | 1 | 1 |
| 2 | Caden Mitchell | 10 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 |
| 3 | Lance Horntvedt | 40 | 16 | 20 | 80.0 | 5 | 7 | 71.4 | 3 | 3 | 100.0 | 4 | 8 | 12 | 1 | 6 | 2 | 1 | 2 |
| 4 | Braylon Edwards | 4 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 |
| 5 | Caden Schulz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 |
| 10 | Josiah Scacco | 12 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 |
| 14 | Ryker Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 20 | Nashua Powers | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jackson Woodard | 9 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 1 |
| 24 | Zach Landers | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 30 | Lance Johnson | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 101 | 40 | 64 | 62.5 | 14 | 23 | 60.9 | 7 | 9 | 77.8 | 10 | 24 | 34 | 11 | 22 | 9 | 4 | 10 |
Hermiston
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Olsen | 7 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 2 | 1 | 5 | 0 | 1 |
| 1 | Lane Simmons | 13 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 |
| 2 | Carter Swanson | 7 | 3 | 14 | 21.4 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 3 | Nathaniel Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Jose Juarez Rodriguez | 3 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | James Young | 8 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 4 | 1 | 4 | 0 | 1 |
| 10 | Quinn Warner | 5 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 2 |
| 13 | Evan Hays | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 5 | 0 | 1 |
| 23 | Falefitu Sepeni | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Carson Bacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Braxton Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 43 | 16 | 46 | 34.8 | 5 | 16 | 31.3 | 6 | 10 | 60.0 | 7 | 12 | 19 | 12 | 12 | 21 | 0 | 5 |
Richland