HermistonSunnyside
59 - 55Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| December 6, 2024 | 7:00 pm | Non-Conference Boys | 2024-25 | NFHS; KOHU |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Hermiston | 14 | 14 | 14 | 17 | 59 |
| Sunnyside | 13 | 20 | 13 | 9 | 55 |
Officials
| Officials | Statistician |
|---|---|
| Jay Marlow | Hudl |
Hermiston
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Olsen | 9 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 |
| 1 | Lane Simmons | 16 | 6 | 11 | 54.5 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 0 |
| 2 | Carter Swanson | 7 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| 3 | Kyan Webb | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Blake Palzinski | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 6 | 7 | 3 | 3 | 0 | 0 | 1 |
| 5 | James Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Nathaniel Henderson | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Kellen Young | 4 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| 21 | Carter Cleveland | 13 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 6 | 5 | 11 | 2 | 1 | 5 | 0 | 2 |
| 23 | Brayden Breland | 8 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 3 | 4 | 5 | 2 | 7 | 0 | 3 |
| Total | 59 | 21 | 52 | 40.4 | 6 | 26 | 23.1 | 11 | 18 | 61.1 | 13 | 25 | 38 | 17 | 10 | 19 | 0 | 9 |
Sunnyside
| PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 22 | 47 | 0 | 6 | 16 | 0 | 5 | 14 | 0 | 1 | 20 | 0 | 19 | 15 | 16 | 1 | 8 |
Hermiston