HanfordPasco
57 - 39Final |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 23, 2024 | 7:30 pm | MCC Boys | 2023-24 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Hanford | 10 | 15 | 17 | 15 | 57 |
| Pasco | 6 | 11 | 14 | 8 | 39 |
Officials
| Officials |
|---|
| Bruce Dix Rick Curtis |
Hanford
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Fewel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Troy Jensen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jaden Morales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Jordan Queral | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Jaxon Niemi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Moses Plemons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Roman Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reece Rheinschmidt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Grayson Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Miles Haselrig | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Trevor Kaiser | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 26 | 53.8 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Pasco
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Desmond Hill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Max Valencia | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Fabian Mercado | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Benicio Barazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Rodrigo Espinoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Damian Rodriguez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Nana Antwi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucas Pitzer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Cooper Cazier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 32 | Ricardo Rivas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 56.3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Hanford