HanfordKamiakin
43 - 61Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| February 6, 2024 | 7:30 pm | MCC Boys | 2023-24 | NFHS; KONA |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Hanford | 8 | 3 | 8 | 24 | 43 |
| Kamiakin | 21 | 18 | 15 | 7 | 61 |
Officials
| Officials | Statistician | Scorekeeper |
|---|---|---|
| Demetrius Straws Greg Mitchell | Scott Gregg | Mary Opitz |
Hanford
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Fewel | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 |
| 1 | Troy Jensen | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Jaden Morales | 8 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 |
| 5 | Jordan Queral | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| 11 | Jaxon Niemi | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Moses Plemons | 5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| 20 | Roman Hawks | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Reece Rheinschmidt | 11 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 2 |
| 24 | Grayson Jones | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 25 | Miles Haselrig | 5 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 |
| 42 | Trevor Kaiser | 4 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 |
| Total | 43 | 16 | 49 | 32.7 | 8 | 25 | 32.0 | 3 | 5 | 60.0 | 7 | 18 | 25 | 7 | 7 | 17 | 2 | 8 |
Kamiakin
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gavyn Buchanan | 5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 3 |
| 4 | Deonte Howard | 4 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 |
| 5 | Tayson Wagar | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 1 |
| 11 | James Kinsey | 9 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 |
| 12 | Rogelio Pruneda | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 5 | 0 | 0 |
| 13 | Peter Dress | 17 | 6 | 15 | 40.0 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 2 | 7 | 9 | 0 | 1 | 2 | 0 | 3 |
| 21 | Ryker Wageman | 10 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
| 23 | Zaevion Gladney | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 25 | Nick Malisani | 3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 1 |
| 34 | Jaxson McEwen | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Total | 61 | 24 | 59 | 40.7 | 8 | 24 | 33.3 | 5 | 5 | 100.0 | 14 | 27 | 41 | 7 | 12 | 15 | 2 | 13 |
Hanford