HanfordChiawana
40 - 79Final |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 10, 2026 | 7:30 pm | MCC Boys | 2025-26 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Hanford | 8 | 18 | 4 | 10 | 40 |
| Chiawana | 19 | 16 | 20 | 24 | 79 |
Officials
| Officials | Statistician | Scorekeeper |
|---|---|---|
| Brian Collins Jordan Higley Paul Van Pelt | David Schick Jeff Smith | Debbie Hughes |
Hanford
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Asa Perkes | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| 3 | Vince Stewart | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Maddox Riley | 5 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 |
| 5 | Derrek Roe | 11 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 2 | 1 | 4 | 0 | 0 |
| 11 | Nickolas Schultz | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Severin Frank | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
| 20 | Dalton Jenkin | 5 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 25 | Otto Kovarik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 30 | Connor Clifton | 16 | 5 | 9 | 55.6 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 |
| Total | 40 | 14 | 40 | 35.0 | 7 | 22 | 31.8 | 5 | 13 | 38.5 | 2 | 18 | 20 | 11 | 7 | 15 | 0 | 1 |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Messiah Guy | 13 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| 4 | Santana Sifuentes | 4 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| 10 | Jermell Heavens | 6 | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Devin Davila | 7 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 |
| 12 | Ender Douglass | 7 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 14 | Wade Woodard | 4 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 |
| 20 | Treigh Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 22 | Benji Larios | 16 | 6 | 10 | 60.0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 1 | 8 | 9 | 2 | 2 | 0 | 1 | 1 |
| 23 | Siyahmeer Reed | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 |
| 24 | Athen Harris | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 |
| 30 | Gage Williams | 12 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 4 | 1 | 0 | 0 |
| 32 | Eli Gutierrez | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 79 | 33 | 72 | 45.8 | 8 | 32 | 25.0 | 5 | 11 | 45.5 | 14 | 23 | 37 | 13 | 17 | 5 | 1 | 12 |
Hanford