ChiawanaRichland
69 - 97Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 31, 2026 | 5:00 pm | MCC Boys | 2025-26 | ATV |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chiawana | 14 | 15 | 23 | 17 | 69 |
| Richland | 25 | 28 | 13 | 31 | 97 |
Officials
| Officials | Statistician |
|---|---|
| Matt Williams Sergio Resendez Seth Shelton | Jeff Smith Tait Meyer |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Messiah Guy | 7 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 |
| 4 | Santana Sifuentes | 7 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 5 | 6 | 0 | 1 |
| 10 | Jermell Heavens | 22 | 8 | 13 | 61.5 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 3 |
| 11 | Devin Davila | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 12 | Ender Douglass | 5 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 |
| 14 | Wade Woodard | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 20 | Treigh Maldonado | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Siyahmeer Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Athen Harris | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| 30 | Gage Williams | 20 | 6 | 13 | 46.2 | 0 | 2 | 0.0 | 8 | 9 | 88.9 | 6 | 5 | 11 | 3 | 1 | 1 | 0 | 0 |
| Total | 69 | 25 | 62 | 40.3 | 8 | 24 | 33.3 | 11 | 15 | 73.3 | 15 | 12 | 27 | 19 | 9 | 14 | 0 | 5 |
Richland
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landen Northrop | 18 | 7 | 14 | 50.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 2 | 2 | 4 | 4 | 8 | 3 | 0 | 1 |
| 2 | Caden Mitchell | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | Lance Horntvedt | 21 | 7 | 17 | 41.2 | 1 | 7 | 14.3 | 6 | 6 | 100.0 | 3 | 4 | 7 | 3 | 3 | 2 | 3 | 2 |
| 4 | Braylon Edwards | 12 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 |
| 5 | Caden Schulz | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 |
| 10 | Josiah Scacco | 23 | 11 | 16 | 68.8 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 4 | 7 | 2 | 5 | 1 | 2 | 2 |
| 22 | Jackson Woodard | 18 | 7 | 14 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 4 |
| 30 | Lance Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 97 | 40 | 71 | 56.3 | 8 | 25 | 32.0 | 9 | 10 | 90.0 | 12 | 19 | 31 | 16 | 25 | 10 | 6 | 10 |
Chiawana